Site menu:

SHANGHAI JIAO TONG UNIVERSITY ACADEMIC RANKING OF WORLD UNIVERSITIES 2003:
THE WORLD’S NEXT 300 TOP UNIVERSITIES
World Rank Institution Country Score on Nobel Score on HiCi Score on N&S Score on SCI Score Per Faculty Overall Score
201-250 Brandeis University USA 0 0 28.5 19.5 37.3 \
201-250 Cardiff University    UK 0 10.3 13.8 38.7 15.7 \
201-250 Dalhousie University Canada 0 14.5 19.3 34.3 17.0 \
201-250 Delft Univ Tech Netherland 0 0 22.3 38.5 15.2 \
201-250 Innsbruck University Austria 12.3 0 16 34.1 15.6 \
201-250 Kansas State University  USA 0 10.3 15.9 33.6 14.9 \
201-250 Kobe University Japan 0 14.5 13.1 35.8 15.8 \
201-250 Louisiana State Univ Baton Rouge USA 0 14.5 11.3 37.9 12.5 \
201-250 Polytechnic Inst Milan Italy 24.7 0 7.8 27.4 15.0 \
201-250 Royal Inst Tech   Sweden 17.5 0 12.3 37.4 16.8 \
201-250 Ruhr Univ Bochum Germany 0 10.3 13.3 39 15.6 \
201-250 St Louis University  USA 14.3 10.3 2 25.8 23.2 \
201-250 Swedish Univ Agr Sci  Sweden 0 14.5 15.3 31.8 15.4 \
201-250 Tech Univ Denmark Denmark 0 17.8 11.4 31.8 15.2 \
201-250 Thomas Jefferson University USA 0 14.5 14.3 34.4 15.8 \
201-250 Tsing Hua University China 0 0 10.6 54 10.4 \
201-250 Tulane University USA 0 14.5 12.3 31.5 19.8 \
201-250 University of Adelaide Australia 0 14.5 11.9 36.5 15.7 \
201-250 University of Auckland  New Zealand 0 14.5 16.3 35.3 16.5 \
201-250 University of Autonoma Madrid   Spain 0 10.3 12.9 37.7 15.2 \
201-250 University of Bologna Italy 0 10.3 5.9 47.7 16.0 \
201-250 University of Calgary Canada 0 0 18.1 43.1 15.3 \
201-250 University of Colorado Health Sci Center  USA 0 10.3 17.9 35.6 15.9 \
201-250 University of Erlangen Nurnberg Germany 0 14.5 4.5 43.9 15.7 \
201-250 University of Guelph Canada 0 14.5 14.2 33.6 15.6 \
201-250 University of Houston  USA 0 20.5 9.3 32.7 17.3 \
201-250 University of Kansas Lawrence USA 0 17.8 15.9 31.1 13.4 \
201-250 University of Kentucky  USA 0 10.3 8 45.4 13.9 \
201-250 University of Laval Canada 0 14.5 12.9 39 16.6 \
201-250 University of Leipzig Germany 17.5 0 8.7 38.7 16.2 \
201-250 University of Libre Bruxelles Belgium 18.9 0 9.8 36.9 16.4 \
201-250 University of Louvain Belgium 15.3 0 7.6 43.7 16.6 \
201-250 University of Manchester Inst Sci & Tech UK 0 17.8 10 32.7 15.1 \
201-250 University of Manitoba Canada 0 22.9 5.3 33 15.3 \
201-250 University of Montpellier 2 France 0 14.5 16.8 33.1 16.1 \
201-250 University of Montreal Canada 0 10.3 10.6 44.6 16.4 \
201-250 University of Naples Federico II Italy 0 10.3 8.1 44 15.6 \
201-250 University of New Hampshire Durham  USA 0 20.5 14.4 23.4 25.2 \
201-250 University of Notre Dame USA 0 10.3 22.1 31.3 21.2 \
201-250 University of Oregon  USA 0 10.3 22.9 28 20.1 \
201-250 University of Pisa Italy 0 10.3 9.3 42.9 15.6 \
201-250 University of Reading  UK 0 17.8 16.2 31.2 16.3 \
201-250 University of Regensburg Germany 0 10.3 17.6 33.4 15.3 \
201-250 University of South Carolina Columbia  USA 0 10.3 16.8 34.8 15.5 \
201-250 University of St Andrews  UK 0 10.3 21.2 28.7 15.0 \
201-250 University of Szeged Hungary 17.5 10.3 9.3 25.6 15.6 \
201-250 University of Texas Health Sci Center San Antonio USA 0 20.5 10 32.2 15.7 \
201-250 University of Turku Finland 0 10.3 13.7 36.6 15.2 \
201-250 University of Vermont  USA 0 14.5 12.8 28 26.8 \
201-250 University of Western Ontario Canada 0 0 16.3 43.6 15.0 \
251-300 Chalmers Univ Tech   Sweden 0 10.3 9.3 34.7 13.6 \
251-300 Ecole Polytechnique France 0 10.3 14 30.3 13.6 \
251-300 George Mason University USA 22.5 10.3 0 21.7 16.3 \
251-300 George Washington University USA 0 10.3 14.2 31.9 18.2 \
251-300 Georgetown University USA 0 0 15.1 33.8 19.4 \
251-300 Hiroshima University   Japan 0 0 11.3 42.9 13.5 \
251-300 Hong Kong Univ Sci & Tech China-hk 0 10.3 12.8 33.3 14.1 \
251-300 Indian Inst Sci India 0 10.3 10.8 33.9 13.7 \
251-300 Keio University  Japan 0 0 14.2 38.5 13.2 \
251-300 Lehigh University USA 0 14.5 6.7 20.3 26.8 \
251-300 Niigata University   Japan 0 10.3 8.9 33.2 13.1 \
251-300 Okayama University   Japan 0 10.3 9.5 38.9 14.7 \
251-300 Peking University China 0 0 11.1 49.9 5.9 \
251-300 San Diego State University  USA 0 17.8 10.3 24.8 12.9 \
251-300 SUNY Buffalo USA 0 10.3 9.8 36.8 11.7 \
251-300 Syracuse University USA 0 14.5 15.8 25.5 17.0 \
251-300 Technion Israel Inst Tech Israel 0 0 14.1 43.4 14.4 \
251-300 Trinity Coll Dublin Ireland 15.9 0 14.8 26.5 14.3 \
251-300 University of Aberdeen  UK 0 0 21 34.2 13.8 \
251-300 University of Antwerp Belgium 0 10.3 9.5 32.6 13.1 \
251-300 University of Athens Greece 0 0 7.4 46.9 13.6 \
251-300 University of Bayreuth Germany 0 14.5 15.3 26.4 14.0 \
251-300 University of Bordeaux 1 France 0 10.3 12.4 29.6 13.1 \
251-300 University of Bordeaux 2 France 0 14.5 14.4 24.3 13.3 \
251-300 University of Cape Town South Africa 0 14.5 10 28.8 13.3 \
251-300 University of Complutense Madrid Spain 0 0 13 41.2 13.5 \
251-300 University of Dundee  UK 0 14.5 12.6 29.7 14.2 \
251-300 University of Dusseldorf Germany 0 10.3 10.3 37.2 14.4 \
251-300 University of East Anglia  UK 0 10.3 20.3 24.8 13.8 \
251-300 University of Genoa Italy 0 14.5 6.7 35.5 14.2 \
251-300 University of Graz Austria 18.9 0 6.4 33 14.6 \
251-300 University of Hong Kong China-hk 0 0 6.7 45.9 13.1 \
251-300 University of Karlsruhe Germany 0 10.3 13.7 34.7 14.7 \
251-300 University of Lancaster  UK 0 17.8 12.9 24.9 13.9 \
251-300 University of Missouri Columbia  USA 0 10.3 13.5 41 9.7 \
251-300 University of Nevada Reno  USA 0 10.3 12.8 24.2 21.9 \
251-300 University of Ottawa Canada 0 10.3 9.6 38 14.5 \
251-300 University of Pavia Italy 0 10.3 10.5 33.5 13.6 \
251-300 University of Rhode Island USA 0 10.3 15.7 23.7 18.8 \
251-300 University of Saskatchewan Canada 0 14.5 4.5 33.9 13.2 \
251-300 University of Soouthern Denmark Denmark 0 14.5 12.4 29.4 14.1 \
251-300 University of South Florida  USA 0 10.3 10.3 35.9 9.5 \
251-300 University of Texas Med Branch Galveston  USA 0 20.5 8.7 30 14.8 \
251-300 University of Turin Italy 0 10.3 10.5 38.7 14.9 \
251-300 University of Twente Netherland 0 10.3 15.7 27.6 13.4 \
251-300 University of Wyoming  USA 0 10.3 13.2 22.7 19.4 \
251-300 Utah State University  USA 0 10.3 13.5 24.1 18.8 \
251-300 Vienna Tech University Austria 0 10.3 14.9 30.1 13.8 \
251-300 Wayne State University  USA 0 0 10 42.7 13.2 \
251-300 Yonsei University  South Korea 0 0 12.1 41.8 13.5 \
301-350 Ben Gurion Univ Negev Israel 0 0 9.5 38.5 12.0 \
301-350 Boston Coll  USA 0 10.3 10.1 20.3 15.6 \
301-350 Charles Univ Prague Czech 0 0 9.5 36.2 11.4 \
301-350 Chiba University   Japan 0 0 9.5 39.2 12.2 \
301-350 Chinese Univ Hong Kong China-hk 0 0 4.5 41.6 11.5 \
301-350 City Univ Hong Kong China-hk 0 0 11.1 35.5 11.6 \
301-350 Clemson University USA 0 10.3 9.3 28.5 12.6 \
301-350 Drexel University USA 0 0 14.1 22.3 18.5 \
301-350 Ecole Normale Super Lyon France 0 10.3 17.3 19.3 11.7 \
301-350 Fudan University China 0 0 9.3 36.2 10.4 \
301-350 Kent State University USA 0 10.3 6.4 22.5 16.0 \
301-350 Korea Advanced Inst Sci & Tech South Korea 0 0 7 42.2 12.3 \
301-350 Macquarie University Australia 0 14.5 13.7 23.6 12.9 \
301-350 Med Coll Wisconsin  USA 0 10.3 6.7 30.4 12.7 \
301-350 Med Univ South Carolina  USA 0 14.5 3.2 30.4 12.0 \
301-350 Montana State Univ Bozeman USA 0 10.3 7.4 23 17.6 \
301-350 Nanjing University China 0 0 2 41.8 12.5 \
301-350 Northeastern University USA 0 10.3 10.1 23.8 14.5 \
301-350 Northern Arizona University  USA 0 14.5 11 15.9 14.8 \
301-350 Norwegian Univ Sci & Tech Norway 0 0 15.1 29.1 11.1 \
301-350 Open University  UK 0 14.5 13.3 22.3 12.5 \
301-350 Pohang Univ Sci & Tech  South Korea 0 10.3 11.7 30.2 13.0 \
301-350 Queen Mary Coll London UK 0 10.3 7 30.3 11.9 \
301-350 Royal Veterinary & agr University Denmark 0 10.3 9.6 26.2 11.5 \
301-350 Simon Fraser University Canada 0 10.3 11.4 28 12.4 \
301-350 Tech Univ Berlin Germany 0 10.3 7.8 30.5 12.1 \
301-350 Tokyo Metropolitan University   Japan 0 10.3 8.8 26.4 11.4 \
301-350 University of Bergen   Norway 0 0 11 34 11.2 \
301-350 University of Bielefeld Germany 0 10.3 12.7 24.5 11.9 \
301-350 University of Buenos Aires Argentina 0 0 11.3 38.7 12.5 \
301-350 University of Fed Rio de Janeiro Brazil 0 0 9.3 35.5 11.2 \
301-350 University of Ferrara Italy 0 10.3 6.2 29.3 11.4 \
301-350 University of Greifswald Germany 10.1 10.3 9 22.8 13.0 \
301-350 University of Halle Wittenberg Germany 10.1 0 7.8 33.2 12.8 \
301-350 University of Jyvaskyla Finland 0 10.3 9.8 24.2 11.1 \
301-350 University of Lausanne  Switzerland 0 0 19.6 29.8 12.4 \
301-350 University of Liege Belgium 0 10.3 7.7 31.6 12.4 \
301-350 University of Lyon 1 France 0 0 10 37.5 11.9 \
301-350 University of Marburg Germany 0 0 13 36.6 12.4 \
301-350 University of Paris 05 France 8.2 0 11.1 28.3 11.9 \
301-350 University of Perugia Italy 0 10.3 10.6 30 12.7 \
301-350 University of Sci & Tech China China 0 0 11.1 38.8 12.2 \
301-350 University of Tokushima  Japan 0 10.3 6.4 27.7 11.1 \
301-350 University of Ulm Germany 0 0 15.5 36.4 13.0 \
301-350 University of Valencia  Spain 0 0 9.3 37 11.6 \
301-350 University of Victoria Canada 0 10.3 10.2 27.4 12.0 \
301-350 University of Warsaw   Poland 0 0 10.3 40.7 12.7 \
301-350 University of Warwick  UK 0 0 14.6 31.6 11.5 \
301-350 University of York  UK 0 0 18.9 31.1 12.5 \
301-350 Waseda University  Japan 0 10.3 8.3 28.2 11.7 \
351-400 Carleton University Canada 0 10.3 6.4 23.6 10.1 \
351-400 Ecole Super Phys & Chem Industry  France 21.4 0 7.4 13.3 10.5 \
351-400 Eindhoven Univ Tech Netherland 0 0 12.5 29.7 10.6 \
351-400 Florida International University  USA 0 10.3 6.4 21 12.1 \
351-400 Gunma University  Japan 0 0 11.1 29 10.0 \
351-400 Juntendo University  Japan 0 10.3 7.6 22.1 10.0 \
351-400 Kanazawa University  Japan 0 0 8.5 32.5 10.2 \
351-400 Linkoping University   Sweden 0 0 8.3 34.4 10.7 \
351-400 Loyola University USA 0 10.3 3.2 26.2 9.9 \
351-400 Massey University  New Zealand 0 10.3 6.4 23.3 10.0 \
351-400 Med Coll Georgia  USA 0 0 11.3 23.1 19.7 \
351-400 Memorial Univ Newfoundland Canada 0 10.3 7.8 22.9 10.2 \
351-400 Nanyang Tech University Singapore 0 0 0 40.5 10.1 \
351-400 Natl Cheng Kung University China-tw 0 0 2 40.2 10.5 \
351-400 Osaka City University  Japan 0 0 8.8 31.8 10.2 \
351-400 Queens Univ Belfast  UK 0 0 11 31.9 10.7 \
351-400 Shinshu University  Japan 0 10.3 4.3 29.1 10.9 \
351-400 Tech Univ Darmstadt Germany 0 10.3 10.3 23.2 10.9 \
351-400 Tech Univ Dresden Germany 0 0 8 33 10.2 \
351-400 Tech Univ Helsinki Finland 0 0 11.3 29.5 10.2 \
351-400 Temple University USA 0 10.3 4.5 28.7 9.0 \
351-400 Texas Tech University  USA 0 0 12 29.5 11.7 \
351-400 University of Akron USA 0 14.5 0 23.2 12.3 \
351-400 University of Bath  UK 0 0 14.6 28.1 10.7 \
351-400 University of Coll Cork Ireland 0 14.5 4.5 21.7 10.2 \
351-400 University of Colorado Denver USA 0 10.3 0 21 18.1 \
351-400 University of Estadual Campinas Brazil 0 0 8.1 32.4 10.1 \
351-400 University of Giessen Germany 0 0 7 34.3 10.3 \
351-400 University of Jena Germany 0 0 8.9 34.2 10.8 \
351-400 University of Konstanz Germany 0 0 18.4 24.6 10.8 \
351-400 University of Lisbon   Portugal 14.3 0 3.8 22.1 10.0 \
351-400 University of Louisville  USA 0 0 9 29.5 13.6 \
351-400 University of Maastricht Netherland 0 0 6.4 32.9 9.8 \
351-400 University of Massachusetts Boston  USA 0 0 6.4 26 17.6 \
351-400 University of Mediterranee France 0 0 13.9 25.4 9.8 \
351-400 University of Montana Missoula  USA 0 0 18.9 15.8 19.8 \
351-400 University of Nebraska Med Center  USA 0 14.5 2 22.9 9.9 \
351-400 University of Newcastle Australia 0 17.8 0 25.8 10.9 \
351-400 University of Oklahoma Norman  USA 0 0 13.9 27.9 9.1 \
351-400 University of Otago  New Zealand 0 0 11.3 30.4 10.4 \
351-400 University of Palermo Italy 0 10.3 4.5 25.6 10.1 \
351-400 University of Roma Tor Vergata Italy 0 0 6.9 34.4 10.3 \
351-400 University of Saarlandes Germany 0 0 11.1 29.3 10.1 \
351-400 University of Sherbrooke Canada 0 10.3 10.6 22.4 10.8 \
351-400 University of Stuttgart Germany 0 0 9 31.8 10.2 \
351-400 University of Tasmania Australia 0 10.3 5.3 24.7 10.1 \
351-400 University of Trieste Italy 0 0 9.7 29.5 9.8 \
351-400 Vrije Univ Brussel Belgium 10.1 0 6.9 26.7 10.9 \
351-400 Yamaguchi University  Japan 0 14.5 0 26.4 10.2 \
351-400 Zhejiang University China 0 0 2 43.2 5.0 \
401-450 Bar Ilan University Israel 0 0 10 27.6 9.4 \
401-450 Coll William & Mary USA 0 0 13.1 20.5 14.8 \
401-450 Ecole Natl Super Mines Paris France 28.5 0 0 9.8 9.6 \
401-450 Ehime University  Japan 0 10.3 0 25.1 8.8 \
401-450 Eotvos Lorand University Hungary 0 0 12.8 25.1 9.5 \
401-450 Gifu University  Japan 0 10.3 0 28.6 9.7 \
401-450 Graduate Univ for Advanced Studies Japan 0 0 17.6 17.4 8.8 \
401-450 Hanyang University  South Korea 0 0 0 34.3 8.6 \
401-450 Hong Kong Polytechnic University China-hk 0 0 0 37.9 9.5 \
401-450 Jagiellonian University   Poland 0 0 4.5 31.1 8.9 \
401-450 James Cook Univ North Queensland  Australia 0 0 13.6 21.2 8.7 \
401-450 Korea University South Korea 0 0 0 35.3 8.8 \
401-450 Kumamoto University  Japan 0 0 8.3 30.2 9.6 \
401-450 Kyungpook Natl University   South Korea 0 0 6.4 29.5 9.0 \
401-450 La Trobe University Australia 0 10.3 4.3 23.5 9.5 \
401-450 London Sch Hygiene & Tropical Med  UK 0 0 14.3 20.2 8.6 \
401-450 Natl Tsing Hua University China-tw 0 0 3.8 32.2 9.0 \
401-450 Oklahoma State University  USA 0 0 6.7 28.3 8.7 \
401-450 Portland State University  USA 0 10.3 8.9 15.4 14.1 \
401-450 Scuola Normale Super Pisa Italy 0 10.3 9.6 16.8 9.2 \
401-450 Shanghai Jiao Tong University China 0 0 2 33.3 7.7 \
401-450 St Petersburg State University  Russia 0 0 5.5 33.6 9.8 \
401-450 Sung Kyun Kwan University   South Korea 0 0 6.4 32.4 9.7 \
401-450 SUNY Health Sci Center Brooklyn USA 17.4 0 7 14.8 9.8 \
401-450 Tokyo Med & Dent University  Japan 0 0 8.7 29.1 9.4 \
401-450 University of Aix Marseille 1 France 0 10.3 3.2 21.8 8.8 \
401-450 University of Arkansas Fayetteville  USA 0 0 9 25.2 8.6 \
401-450 University of Arkansas Little Rock USA 0 0 9.6 27.4 9.3 \
401-450 University of Autonoma Barcelona   Spain 0 0 0 35.3 8.8 \
401-450 University of Bremen Germany 0 0 10.7 27.8 9.6 \
401-450 University of Catania Italy 0 0 8.1 28.3 9.1 \
401-450 University of Central Florida  USA 0 14.5 0 24.1 10.0 \
401-450 University of Chile Chile 0 0 5.7 31.3 9.2 \
401-450 University of Coll Dublin Ireland 0 0 10.3 27.4 9.4 \
401-450 University of Estadual Paulista Brazil 0 0 0 34.4 8.6 \
401-450 University of Exeter  UK 0 0 11.8 27 9.7 \
401-450 University of Fribourg  Switzerland 0 10.3 11.5 16.1 9.5 \
401-450 University of Granada  Spain 0 0 5.5 31 9.1 \
401-450 University of Idaho  USA 0 10.3 0 22.4 14.6 \
401-450 University of Kaiserslautern Germany 0 10.3 3.2 22.2 8.9 \
401-450 University of Maine Orono  USA 0 0 12.5 20.4 16.1 \
401-450 University of Nancy 1  France 7.1 0 3.2 23.9 8.6 \
401-450 University of Oulu Finland 0 0 5.9 32.7 9.6 \
401-450 University of Parma Italy 0 0 9.9 28.5 9.6 \
401-450 University of Pretoria   South Africa 0 0 11.7 26.3 9.5 \
401-450 University of Quebec Canada 0 0 6.4 30.2 9.2 \
401-450 University of Sevilla   Spain 0 0 5 29.9 8.7 \
401-450 University of Surrey  UK 0 0 8.3 30.2 9.6 \
401-450 University of Wales Swansea   UK 0 10.3 5.3 22.6 9.6 \
401-450 York University Canada 0 0 12.1 25.9 9.5 \
451-500 Brigham Young Univ Provo  USA 0 10.3 0 25.4 5.8 \
451-500 Concordia University Canada 0 0 9.3 22.4 7.9 \
451-500 Creighton University USA 0 10.3 2 18.8 7.8 \
451-500 Hacettepe University   Turkey 0 0 0 32.9 8.2 \
451-500 Hannover Med Sch Germany 0 0 0 31.3 7.8 \
451-500 Indian Inst Tech Delhi  India 0 10.3 0 21.9 8.0 \
451-500 Indian Inst Tech Kharagpur India 0 10.3 0 22.7 8.2 \
451-500 Jichi Med Sch  Japan 0 10.3 0 22.3 8.1 \
451-500 Jilin University China 0 0 6.4 29.9 4.7 \
451-500 Kagoshima University  Japan 0 0 5.5 26.6 8.0 \
451-500 Keele University UK 0 0 9 22.2 7.8 \
451-500 Kinki University  Japan 0 0 7.1 24.6 7.9 \
451-500 London Sch Econonomics   UK 0 10.3 0 21.3 7.9 \
451-500 Loughborough University  UK 0 0 2 28.9 7.7 \
451-500 Mie University  Japan 0 0 7.1 25.2 8.1 \
451-500 Nara Inst Sci & Tech  Japan 0 0 11.3 19.6 7.7 \
451-500 Natl Chiao Tung University China-tw 0 0 0 31.6 7.9 \
451-500 Natl Sun Yat Sen University China-tw 0 0 6.4 24.5 7.7 \
451-500 Ohio Univ Athens  USA 0 0 9 22.1 9.6 \
451-500 Sci Univ Tokyo  Japan 0 0 2.9 29.5 8.1 \
451-500 Shandong University China 0 0 0 34.4 4.8 \
451-500 So Illinois Univ Carbondale USA 0 0 9 22.1 8.7 \
451-500 Tokyo Univ Agr & Tech  Japan 0 0 5 28.5 8.4 \
451-500 University of Aalborg Denmark 0 10.3 3.2 19.2 8.2 \
451-500 University of Bari Italy 0 0 2 30.2 8.1 \
451-500 University of Cagliari Italy 0 0 8.1 24.2 8.1 \
451-500 University of Clermont Ferrand France 0 0 9 23.2 8.1 \
451-500 University of Crete Greece 0 0 7.3 24.1 7.8 \
451-500 University of Dortmund Germany 0 0 8.5 24.9 8.3 \
451-500 University of Essen Germany 0 0 3.5 28.4 8.0 \
451-500 University of Hannover Germany 0 0 7.8 26.2 8.5 \
451-500 University of Istanbul   Turkey 0 0 3.2 30.7 8.5 \
451-500 University of Kuopio Finland 0 0 2 29.6 7.9 \
451-500 University of Ljubljana Slovenia 0 0 0 32.5 8.1 \
451-500 University of Malaga  Spain 0 0 11.3 21 8.1 \
451-500 University of Med & Dentistry New Jersey USA 0 0 8.5 24.2 8.2 \
451-500 University of Memphis  USA 0 10.3 3.2 17.8 7.8 \
451-500 University of Natal  South Africa 0 0 7.1 24.1 7.8 \
451-500 University of Nice France 0 10.3 2 20.1 8.1 \
451-500 University of Oviedo  Spain 0 0 4.5 27.4 8.0 \
451-500 University of Polytechnic Valencia  Spain 0 0 10.1 22.8 8.2 \
451-500 University of Salamanca Spain 0 0 8.3 23.3 7.9 \
451-500 University of Siena Italy 0 0 2.9 28.4 7.8 \
451-500 University of Strathclyde  UK 0 0 5 27.9 8.2 \
451-500 University of Valladolid  Spain 0 10.3 0 21.6 8.0 \
451-500 University of Wales Bangor   UK 0 0 11.3 21 8.1 \
451-500 University of Witwatersrand  South Africa 0 0 5 27.8 8.2 \
451-500 University of Wroclaw   Poland 0 0 7.1 24.7 8.0 \
451-500 University of Zaragoza  Spain 0 0 3.2 28.9 8.0 \
451-500 West Virginia University  USA 0 0 6.7 26.9 6.5 \
Source: Institute of Higher Education, Shanghai Jiao Tong University