Site menu:

SHANGHAI JIAO TONG UNIVERSITY ACADEMIC RANKING OF WORLD UNIVERSITIES 2004:
THE WORLD’S NEXT 300 TOP UNIVERSITIES
World
Rank
Institution Country Score on Alumni Score on Award Score on HiCi Score on N&S Score on SCI Score on Size Total Score
202-301 Brandeis University USA 25.1 0 0 25.1 19.6 34.0 \
202-301 Chalmers Univ Tech Sweden 0 0 19.5 10.1 33.8 17.7 \
202-301 Chinese Univ Hong Kong China-hk 0 0 15.1 4.3 43.7 14.0 \
202-301 Dalhousie University Canada 0 0 17.5 18.6 35.7 16.0 \
202-301 Delft Univ Tech Netherlands 15.4 0 0 22.9 39.3 10.5 \
202-301 Ecole Polytechnique France 22.7 0 8.7 13.3 30 14.1 \
202-301 Free Univ Berlin Germany 0 0 8.7 19.9 43 16.0 \
202-301 George Mason University USA 0 32.9 12.4 0 23.5 14.8 \
202-301 George Washington University USA 15.4 0 12.4 12.3 32.3 15.7 \
202-301 Georgetown University USA 0 0 8.7 14 34.2 17.6 \
202-301 Hiroshima University Japan 0 0 8.7 9.1 44.4 13.8 \
202-301 Hong Kong Univ Sci & Tech China-hk 0 0 17.5 11.5 35.2 14.3 \
202-301 Indian Inst Sci India 0 0 12.4 11.5 34.2 12.9 \
202-301 Innsbruck University Austria 0 11.2 0 17.6 29.5 13.0 \
202-301 Kansas State University USA 0 0 12.4 14.6 32.3 13.3 \
202-301 Keio University Japan 0 0 8.7 15.7 38 13.9 \
202-301 Kobe University Japan 0 0 15.1 15.5 35.7 14.8 \
202-301 London Sch Economics UK 19.9 0 15.1   21.8 13.4 \
202-301 Louisiana State Univ - Baton Rouge USA 0 0 17.5 11.8 38.1 10.2 \
202-301 Monash University Australia 0 0 8.7 15.9 43.7 15.2 \
202-301 Okayama University Japan 0 0 8.7 10.7 38.6 12.9 \
202-301 Peking University China 0 0 0 10 49.8 7.2 \
202-301 Polytechnic Inst Milan Italy 10.9 15.8 0 9.2 28.4 11.2 \
202-301 Queen Mary Coll UK 24.3 0 17.5 9 28.5 15.0 \
202-301 State Univ New York - Albany USA 0 0 24.7 9.7 27.4 19.9 \
202-301 State Univ New York - Buffalo USA 0 0 15.1 8.8 38.3 9.8 \
202-301 Swedish Univ Agr Sci Sweden 0 0 12.4 18.6 32.2 11.6 \
202-301 Syracuse University USA 0 0 17.5 15.9 25.5 13.5 \
202-301 Tech Univ Aachen Germany 6.3 0 8.7 9.2 37.1 12.9 \
202-301 Tech Univ Berlin Germany 23.5 0 12.4 9.2 31.2 14.3 \
202-301 Technion Israel Inst Tech Israel 0 0 8.7 16.3 43.1 15.2 \
202-301 Thomas Jefferson University USA 0 0 17.5 16.3 32.3 14.7 \
202-301 Trinity Coll Dublin Ireland 15.4 14.4 0 13.2 27.1 13.9 \
202-301 Tsing Hua University China 14.1 0 0 8.8 56.1 9.2 \
202-301 Tulane University USA 0 0 15.1 12.3 31.2 11.1 \
202-301 Umea University Sweden 0 0 12.4 18 34.9 9.2 \
202-301 University of Adelaide Australia 10.9 0 12.4 12.5 36.5 14.9 \
202-301 University of Alaska - Fairbanks USA 0 0 17.5 17.6 20.9 36.5 \
202-301 University of Antwerp Belgium 0 0 12.4 9.1 33.7 27.3 \
202-301 University of Auckland New Zealand 17.8 0 12.4 15.3 35.3 16.0 \
202-301 University of Barcelona Spain 0 0 8.7 13.7 47.4 15.5 \
202-301 University of Bochum Germany 0 0 12.4 16.2 39.5 15.2 \
202-301 University of Bologna Italy 0 0 8.7 8.4 49.6 7.2 \
202-301 University of Bordeaux 1 France 8.9 0 15.1 12.7 28.6 13.6 \
202-301 University of Buenos Aires Argentina 21.8 0 0 9 37.6 12.8 \
202-301 University of Cape Town South Africa 25.1 0 12.4 11.6 27.9 14.3 \
202-301 University of Colorado Health Sci Center USA 0 0 15.1 17.7 36.1 15.3 \
202-301 University of Dundee UK 0 0 15.1 17.3 28.6 13.6 \
202-301 University of Durham UK 0 0 17.5 18.4 33 15.3 \
202-301 University of East Anglia UK 17.8 0 15.1 20.9 25.1 15.6 \
202-301 University of Erlangen Nuernberg Germany 0 0 15.1 10.4 43.7 15.4 \
202-301 University of Florence Italy 0 0 15.1 15.2 41.2 9.9 \
202-301 University of Genoa Italy 0 0 17.5 6.6 36.4 9.8 \
202-301 University of Graz Austria 12.6 17.1 0 5.3 30.5 13.2 \
202-301 University of Guelph Canada 0 0 15.1 11.3 34.1 13.5 \
202-301 University of Halle - Wittenberg Germany 6.3 9.1 8.7 9.7 31.5 13.8 \
202-301 University of Hong Kong China-hk 0 0 8.7 10.1 46.4 14.5 \
202-301 University of Houston USA 0 0 24.7 14.4 33.4 13.6 \
202-301 University of Kansas - Lawrence USA 15.4 0 8.7 15.9 30.4 10.4 \
202-301 University of Karlsruhe Germany 6.3 0 12.4 13.8 34.9 14.3 \
202-301 University of Kentucky USA 14.1 0 8.7 9.9 44.5 11.5 \
202-301 University of Laval Canada 0 0 17.5 11.6 39 15.2 \
202-301 University of Liege Belgium 10.9 0 8.7 10.2 32.1 30.6 \
202-301 University of Lyon 1 France 15.4 0 0 13.9 36.9 13.0 \
202-301 University of Manchester Inst Sci & Tech UK 8.9 0 15.1 9.5 32.1 13.6 \
202-301 University of Manitoba Canada 0 0 19.5 6.6 33.1 13.2 \
202-301 University of Massachusetts - Worcester USA 0 0 15.1 24.4 28.1 15.1 \
202-301 University of Med & Dentistry New Jersey USA 0 0 24.7 9 25.6 13.2 \
202-301 University of Missouri - Columbia USA 12.6 0 8.7 14.1 40.6 8.2 \
202-301 University of Naples Federico II Italy 0 0 8.7 10.1 44.3 5.9 \
202-301 University of New Mexico - Albuquerque USA 0 0 12.4 20.5 37.6 16.0 \
202-301 University of Newcastle UK 0 0 12.4 20 38.5 15.8 \
202-301 University of Nijmegen Netherlands 0 0 8.7 18.5 41 15.6 \
202-301 University of Oregon USA 14.1 0 12.4 23.1 27.5 17.4 \
202-301 University of Otago New Zealand 0 0 12.4 9.8 33.9 12.5 \
202-301 University of Ottawa Canada 0 0 8.7 13 37.8 13.2 \
202-301 University of Paris 05 France 16 12.2 0 12.7 29.5 13.9 \
202-301 University of Reading UK 0 0 15.1 19.6 32 14.9 \
202-301 University of Regensburg Germany 0 0 8.7 14.9 32.3 12.5 \
202-301 University of Rhode Island USA 0 0 21.4 15.1 23.6 19.0 \
202-301 University of Saskatchewan Canada 12.6 0 19.5 6.2 32.7 14.4 \
202-301 University of South Carolina - Columbia USA 0 0 15.1 17.2 34.5 13.0 \
202-301 University of South Florida USA 0 0 15.1 12.3 34.8 8.0 \
202-301 University of Southern Denmark Denmark 0 0 15.1 13.2 30.2 13.0 \
202-301 University of St Andrews UK 14.1 0 8.7 22.6 28.8 14.9 \
202-301 University of Stuttgart Germany 17.8 0 8.7 9.5 32.1 13.2 \
202-301 University of Szeged Hungary 0 15.8 8.7 9.1 25.1 13.1 \
202-301 University of Texas Health Sci Center - San Antonio USA 0 0 19.5 12.4 31 14.0 \
202-301 University of Texas Med Branch - Galveston USA 0 0 21.4 11.9 31.8 14.5 \
202-301 University of Toulouse 3 France 0 6.4 8.7 15.9 35.2 14.8 \
202-301 University of Turku Finland 0 0 8.7 12.1 35.5 12.5 \
202-301 University of Twente Netherlands 0 0 12.4 16.9 29.2 17.0 \
202-301 University of Ulm Germany 0 0 8.7 12.3 34.8 12.4 \
202-301 University of Vermont USA 17.8 0 15.1 10.8 28.4 22.8 \
202-301 University of Warwick UK 0 0 12.4 14.5 33.3 13.4 \
202-301 University of Western Ontario Canada 0 0 8.7 18.4 42.3 15.4 \
202-301 University of York UK 0 0 8.7 17.5 31.5 12.8 \
202-301 Wake Forest University USA 0 0 12.4 12.6 34.7 27.4 \
202-301 Wayne State University USA 0 0 12.4 10.9 41.9 14.5 \
202-301 Yonsei University South Korea 0 0 8.7 11.2 42.4 13.9 \
302-403 Bar Ilan University Israel 0 0 8.7 8.3 27.7 10.0 \
302-403 Ben Gurion University Israel 0 0 0 13 37.7 11.3 \
302-403 Carleton University Canada 0 0 15.1 5.1 24.5 10.0 \
302-403 Charles Univ Prague Czech 15.4 0 0 11 36.8 12.3 \
302-403 Chiba University Japan 0 0 0 8.4 38.3 10.4 \
302-403 City Univ Hong Kong China-hk 0 0 0 10.2 37.9 10.7 \
302-403 City Univ New York - City Coll USA 37.2 0 12.4 6.2 16.5 11.9 \
302-403 Clemson University USA 0 0 15.1 9.6 29 11.0 \
302-403 Ecole Natl Super Mines - Paris France 18.9 25.8 0 0 10.1 10.1 \
302-403 Ecole Normale Super Lyon France 0 0 8.7 16.6 21 10.3 \
302-403 Ecole Super Phys & Chem Industry France 10.9 19.3 0 5.9 17.9 10.8 \
302-403 Eindhoven Univ Tech Netherlands 0 0 0 10.6 32.8 11.9 \
302-403 Fudan University China 0 0 0 8 38.3 8.1 \
302-403 Gifu University Japan 0 0 8.7 5.3 28.3 9.4 \
302-403 Gunma University Japan 0 0 8.7 9.1 27.6 10.1 \
302-403 Hong Kong Polytechnic University China-hk 0 0 8.7 0 39.3 10.7 \
302-403 Indiana Univ - Purdue Univ - Indianapolis USA 0 0 0 9 40.6 5.1 \
302-403 Jagiellonian University Poland 0 0 8.7 3.6 33.7 10.2 \
302-403 Kanazawa University Japan 0 0 8.7 8.1 32.7 11.0 \
302-403 Korea Advanced Inst Sci & Tech South Korea 0 0 0 8 42.3 11.2 \
302-403 Lehigh University USA 0 0 12.4 5.6 21.2 18.5 \
302-403 Macquarie University Australia 0 0 12.4 13.6 23.8 11.1 \
302-403 Med Coll Georgia USA 0 0 8.7 9.3 24.2 9.4 \
302-403 Med Coll Wisconsin USA 0 0 8.7 6.9 31.3 10.5 \
302-403 Med Univ South Carolina USA 0 0 12.4 2.5 31 10.2 \
302-403 Michigan Tech University USA 12.6 0 8.7 6.4 16.9 20.7 \
302-403 Nagasaki University Japan 0 0 12.4 1.6 28.7 9.5 \
302-403 Nanjing University China 0 0 0 8.2 43.9 8.1 \
302-403 Nanyang Tech University Singapore 0 0 0 0 42.3 9.4 \
302-403 Natl Tsing Hua University China-tw 16.6 0 0 5 34 10.5 \
302-403 Nihon University Japan 0 0 8.7 5.1 29.8 9.7 \
302-403 Niigata University Japan 0 0 15.1 7.1 32.9 12.3 \
302-403 Norwegian Univ Sci & Tech Norway 18.9 0 0 13.1 29.4 11.6 \
302-403 Open University UK 0 0 12.4 13.5 21.5 10.5 \
302-403 Pohang Univ Sci & Tech South Korea 0 0 8.7 11.5 32.2 11.7 \
302-403 Queen's Univ Belfast UK 23.5 0 0 9.9 33.1 12.2 \
302-403 Royal Veterinary & Agr University Denmark 0 0 8.7 7.6 27.2 9.7 \
302-403 San Diego State University USA 0 0 15.1 9.1 23.6 9.0 \
302-403 Simon Fraser University Canada 0 0 12.4 10.7 28.7 11.5 \
302-403 Southern Methodist University USA 15.4 0 8.7 8.4 17.4 15.6 \
302-403 St Petersburg State University Russia 24.3 0 0 5.9 32.7 11.3 \
302-403 St. Louis University USA 0 12.9 0 2.3 26.6 14.0 \
302-403 Sungkyunkwan University South Korea 0 0 0 5.7 36.5 9.4 \
302-403 Tech Univ Braunschweig Germany 16.6 0 8.7 5.9 24.2 10.5 \
302-403 Tech Univ Darmstadt Germany 10.9 0 8.7 9.7 27.3 11.4 \
302-403 Tech Univ Dresden Germany 0 0 8.7 6.5 34.2 11.0 \
302-403 Tech Univ Helsinki Finland 0 0 0 11.8 32.1 9.8 \
302-403 Temple University USA 0 0 12.4 3.9 29.2 7.4 \
302-403 Texas Tech University USA 0 0 12.4 10.3 29.9 10.6 \
302-403 Tokyo Med & Dent University Japan 0 0 8.7 8.8 30.3 10.6 \
302-403 Tokyo Metropolitan University Japan 0 0 8.7 10.7 27 10.3 \
302-403 Tokyo Univ Agr & Tech Japan 0 0 8.7 7.8 27.8 9.9 \
302-403 University of Aberdeen UK 0 0 0 17.2 33.6 11.3 \
302-403 University of Athens Greece 0 0 8.7 7.1 38.6 12.1 \
302-403 University of Bath UK 0 0 8.7 17.9 29.2 12.4 \
302-403 University of Bayreuth Germany 0 0 12.4 16.5 25 12.0 \
302-403 University of Bergen Norway 0 0 0 12.2 34.2 10.3 \
302-403 University of Bielefeld Germany 0 0 15.1 13.2 25.7 12.0 \
302-403 University of Bordeaux 2 France 0 0 8.7 11.9 23.3 9.8 \
302-403 University of Cagliari Italy 0 0 12.4 9.7 24.6 12.5 \
302-403 University of Chile Chile 10.9 0 0 8.1 30.6 9.8 \
302-403 University of Complutense - Madrid Spain 0 0 0 12.7 40.9 11.9 \
302-403 University of Connecticut Health Center USA 0 0 8.7 12.9 21.9 9.7 \
302-403 University of Duesseldorf Germany 0 0 8.7 10.1 36.5 12.3 \
302-403 University of Essex UK 17.8 0 8.7 5.9 19.3 9.5 \
302-403 University of Estadual Campinas Brazil 0 0 8.7 6.4 37.9 11.8 \
302-403 University of Fed Rio de Janeiro Brazil 0 0 0 9.1 36.6 10.2 \
302-403 University of Ferrara Italy 0 0 8.7 5.7 28.7 16.1 \
302-403 University of Giessen Germany 0 0 0 9.3 35.7 10.0 \
302-403 University of Greifswald Germany 0 9.1 8.7 8.8 23.9 11.2 \
302-403 University of Jena Germany 0 0 0 9.5 35.1 9.9 \
302-403 University of Jyvaskyla Finland 0 0 8.7 9.3 24.8 9.5 \
302-403 University of Konstanz Germany 0 0 12.4 17.8 23.5 11.9 \
302-403 University of Lancaster UK 0 0 17.5 10.3 24.7 11.7 \
302-403 University of Lausanne Switzerland 0 0 0 17 30.4 10.6 \
302-403 University of Mediterranee France 0 0 15.1 13.2 25.9 12.1 \
302-403 University of Montana - Missoula USA 8.9 0 0 17.7 16.6 17.1 \
302-403 University of Nancy 1 France 15.4 19.3 0 2.5 25.2 12.2 \
302-403 University of Nevada - Reno USA 0 0 8.7 13.7 25.2 14.4 \
302-403 University of New Hampshire - Durham USA 0 0 17.5 11.8 22.8 17.3 \
302-403 University of Newcastle Australia 0 0 15.1 0 27.4 9.5 \
302-403 University of Oklahoma - Norman USA 0 0 8.7 15.2 27.1 8.4 \
302-403 University of Palermo Italy 0 0 15.1 6.2 27.1 7.5 \
302-403 University of Paris 09 France 0 27.3 8.7 0 12.1 10.7 \
302-403 University of Pavia Italy 0 0 8.7 10.4 32.9 13.2 \
302-403 University of Perugia Italy 0 0 8.7 9.1 29.8 12.1 \
302-403 University of Roma - Tor Vergata Italy 0 0 0 7.8 35.6 10.6 \
302-403 University of Sci & Tech China China 0 0 0 10.8 40.1 9.8 \
302-403 University of Tasmania Australia 0 0 8.7 8.4 25.3 9.4 \
302-403 University of Thessaloniki Greece 0 0 8.7 1.6 36.1 10.3 \
302-403 University of Tokushima Japan 0 0 12.4 5.1 28.4 10.2 \
302-403 University of Valencia Spain 0 0 0 9.5 37.4 10.4 \
302-403 University of Victoria Canada 0 0 12.4 13 29.3 12.2 \
302-403 University of Warsaw Poland 17.8 0 0 8.2 36.1 11.8 \
302-403 University of Witwatersrand South Africa 25.1 0 0 7.6 26.2 10.3 \
302-403 University of Wyoming USA 0 0 8.7 11.8 22.4 13.9 \
302-403 Utah State University USA 0 0 8.7 15.2 23.2 13.0 \
302-403 Vienna Tech University Austria 0 0 8.7 13.9 31.6 12.1 \
302-403 Vrije Univ Brussel Belgium 0 0 0 9.2 28.1 21.8 \
302-403 Waseda University Japan 0 0 12.4 6.6 29.5 10.8 \
302-403 Yamaguchi University Japan 0 0 17.5 5.1 27 11.0 \
302-403 Zhejiang University China 0 0 0 3.9 46.6 4.4 \
404-502 Auburn University USA 0 0 8.7 0 30 6.7 \
404-502 Birkbeck Coll UK 0 0 8.7 9 18.4 8.1 \
404-502 Boston Coll USA 0 0 8.7 10.5 20.3 12.2 \
404-502 Brigham Young Univ - Provo USA 12.6 0 12.4 0 24.5 5.3 \
404-502 Budapest Univ Tech Hungary 24.3 0 0 0 22.8 7.8 \
404-502 Catholic Univ America USA 0 0 8.7 9 13.7 17.3 \
404-502 Coll William & Mary USA 0 0 8.7 10.7 19.9 13.7 \
404-502 Drexel University USA 0 0 0 13.3 26.6 11.5 \
404-502 Ehime University Japan 0 0 8.7 7.4 24.9 9.1 \
404-502 Eotvos Lorand University Hungary 0 0 0 12.2 24.7 8.2 \
404-502 Flinders Univ South Australia Australia 0 0 8.7 6.6 22.3 8.4 \
404-502 Florida International University USA 0 0 8.7 7.6 20 10.1 \
404-502 Hannover Med Sch Germany 0 0 0 5.7 30 7.9 \
404-502 Hanyang University South Korea 0 0 0 0 35.8 8.0 \
404-502 Himeji Inst Tech Japan 0 0 8.7 5.1 22.2 8.0 \
404-502 Howard University USA 15.4 0 8.7 7.8 17.7 7.6 \
404-502 Indian Inst Tech - Kharagpur India 0 0 12.4 5.1 24.3 9.3 \
404-502 Jichi Med Sch Japan 0 0 15.1 0 19.7 7.8 \
404-502 Jilin University China 0 0 0 6.2 32.3 3.4 \
404-502 Juntendo University Japan 0 0 12.4 6 21.6 8.9 \
404-502 Kagoshima University Japan 0 0 8.7 5.3 25.7 8.9 \
404-502 Kent State University USA 0 0 8.7 8.9 22.2 9.8 \
404-502 Korea University South Korea 0 0 0 0 36 8.0 \
404-502 Kumamoto University Japan 0 0 0 8.1 29.4 8.3 \
404-502 Kyungpook Natl University South Korea 0 0 0 5.1 32.1 8.3 \
404-502 La Trobe University Australia 0 0 8.7 7.6 23.8 8.9 \
404-502 Linkoping University Sweden 0 0 0 6.6 33.1 6.5 \
404-502 London Sch Hygiene & Tropical Med UK 10.9 0 0 12.6 19.4 8.3 \
404-502 Loyola Univ - Chicago USA 0 0 8.7 3 26 7.9 \
404-502 Massey University New Zealand 0 0 8.7 7.2 22.5 8.6 \
404-502 Med Univ Innsbruck Austria 0 0 12.4 5.9 20.4 8.6 \
404-502 Memorial Univ Newfoundland Canada 0 0 8.7 6.4 22.9 8.5 \
404-502 Montana State Univ - Bozeman USA 0 0 8.7 8.8 22.4 8.9 \
404-502 Murdoch University Australia 0 0 12.4 3.6 19 7.8 \
404-502 Nara Inst Sci & Tech Japan 0 0 8.7 12.1 20.2 9.1 \
404-502 Natl Cheng Kung University China-tw 0 0 0 1.6 39.8 9.2 \
404-502 New Jersey Inst Tech USA 0 0 8.7 5.6 19.8 16.5 \
404-502 New Mexico State Univ - Las Cruces USA 0 0 8.7 6.8 21.4 11.0 \
404-502 Northeastern University USA 0 0 8.7 8.1 23.3 9.9 \
404-502 Northern Arizona University USA 0 0 12.4 10.1 15.2 10.6 \
404-502 Oklahoma State University USA 0 0 0 7.4 27.9 7.2 \
404-502 Old Dominion University USA 0 0 12.4 4.3 18.2 11.6 \
404-502 Osaka City University Japan 0 0 0 8.3 32.7 9.1 \
404-502 Polytechnic Inst Turin Italy 0 0 8.7 1.6 26.1 9.0 \
404-502 Polytechnic Univ - Brooklyn USA 14.1 0 0 5.1 14.2 32.5 \
404-502 Royal Holloway Coll UK 0 0 8.7 12.1 20.4 9.2 \
404-502 Scuola Normale Super - Pisa Italy 0 0 8.7 9.2 16.9 7.8 \
404-502 Shanghai Jiao Tong University China 0 0 0 1.6 37 6.0 \
404-502 Shinshu University Japan 0 0 0 4.1 30.9 7.8 \
404-502 University of Aix Marseille 1 France 8.9 0 8.7 3.4 21.8 8.5 \
404-502 University of Akron USA 0 0 12.4 0 23.2 9.0 \
404-502 University of Arkansas - Little Rock USA 0 0 0 7.6 27.7 7.9 \
404-502 University of Autonoma Barcelona Spain 0 0 0 5.9 35.6 9.2 \
404-502 University of Bari Italy 0 0 0 4.7 32.2 7.3 \
404-502 University of Bradford UK 0 0 12.4 6.1 18.7 8.3 \
404-502 University of Bremen Germany 0 0 0 14.5 25.9 9.0 \
404-502 University of Calcutta India 15.4 12.9 0 0 15.1 8.0 \
404-502 University of Central Florida USA 0 0 15.1 0 25.2 7.3 \
404-502 University of Coll Cork Ireland 0 0 15.1 3.9 21.8 9.1 \
404-502 University of Coll Dublin Ireland 0 0 0 9 27.3 8.1 \
404-502 University of Duisburg Essen Germany 0 0 0 7 33.2 8.9 \
404-502 University of Estadual Paulista Brazil 0 0 0 2.3 34.1 8.1 \
404-502 University of Exeter UK 0 0 0 11.1 26.5 8.4 \
404-502 University of Fribourg Switzerland 0 0 12.4 11.1 16.8 9.0 \
404-502 University of Granada Spain 0 0 0 6.7 33.4 8.9 \
404-502 University of Haifa Israel 0 0 8.7 5.1 22.2 8.0 \
404-502 University of Idaho USA 0 0 8.7 7.6 22.8 13.6 \
404-502 University of Kaiserslautern Germany 0 0 8.7 5.7 21.5 8.0 \
404-502 University of Kansas Med Center USA 0 0 15.1 3.9 19.8 8.7 \
404-502 University of KwaZulu-Natal South Africa 0 0 8.7 7.6 23.7 8.9 \
404-502 University of Lisbon Portugal 0 9.1 0 3 22.7 7.7 \
404-502 University of Louisville USA 0 0 0 7.6 32.4 10.9 \
404-502 University of Maastricht Netherlands 0 0 0 5.1 32.8 12.1 \
404-502 University of Maine - Orono USA 0 0 0 13 19.5 12.6 \
404-502 University of Maryland - Baltimore County USA 0 0 8.7 5.7 21.4 15.0 \
404-502 University of Massachusetts - Boston USA 0 0 0 5.3 26.6 14.8 \
404-502 University of Mississippi - Oxford USA 0 0 8.7 5.1 23.2 8.2 \
404-502 University of Nebraska Med Center USA 0 0 17.5 1.6 21.9 9.1 \
404-502 University of Osaka Prefecture Japan 0 0 12.4 2.3 26.7 9.2 \
404-502 University of Oulu Finland 0 0 0 8.9 31 8.9 \
404-502 University of Parma Italy 0 0 0 7.9 28.8 9.4 \
404-502 University of Pretoria South Africa 0 0 0 10.3 26 8.1 \
404-502 University of Quebec Canada 0 0 0 7.4 31.2 8.6 \
404-502 University of Rennes 1 France 0 0 0 7.4 29.3 8.2 \
404-502 University of Saarlandes Germany 0 0 0 11.4 30.6 9.4 \
404-502 University of Santiago Compostela Spain 0 0 0 5.1 33.4 8.6 \
404-502 University of Sevilla Spain 0 0 0 7.4 30.6 8.5 \
404-502 University of Sherbrooke Canada 0 0 8.7 10 23.2 9.3 \
404-502 University of Siena Italy 0 0 0 6.1 28.2 14.0 \
404-502 University of Surrey UK 0 0 0 6.6 29.5 8.0 \
404-502 University of Tennessee Health Sci Center USA 0 0 8.7 1.6 27.6 8.4 \
404-502 University of Trent Italy 0 0 0 6.7 21.9 30.2 \
404-502 University of Trieste Italy 0 0 0 10.1 29.1 13.1 \
404-502 University of Tromso Norway 0 0 8.7 3 23.3 7.8 \
404-502 University of Wales - Swansea UK 0 0 8.7 4.3 23.2 8.1 \
404-502 University of Wuppertal Germany 0 0 12.4 6.9 18.1 8.3 \
404-502 University of Zaragoza Spain 0 0 8.7 2.5 27.6 8.7 \
404-502 West Virginia University USA 0 0 0 6.4 28.6 8.7 \
404-502 York University Canada 0 0 0 12.8 25.5 8.5 \
Source: Institute of Higher Education, Shanghai Jiao Tong University