Site menu:

SHANGHAI JIAO TONG UNIVERSITY ACADEMIC RANKING OF WORLD UNIVERSITIES 2005:
THE WORLD’S NEXT 300 TOP UNIVERSITIES
World Rank Institution Region Regional
Rank
Country National
Rank
Score on Alumni Score on Award Score on HiCi Score on N&S Score on SCI Score on Size Total Score
203-300 Chalmers Univ Tech Europe 80-123 Sweden 6-9 0 0 17.6 9.8 31 18.1  
203-300 Charles Univ Prague Europe 80-123 Czech 1 15.4 0 0 11.3 37.1 17.1  
203-300 Chinese Univ Hong Kong Asia/Pac 24-36 China-hk 1-3 0 0 13.6 5.1 43.3 21.6  
203-300 Dalhousie University Americas 101-140 Canada 9-17 0 0 15.7 18.1 34.8 18.0  
203-300 Delft Univ Tech Europe 80-123 Netherlands 8-9 15.4 0 0 21.9 36.2 15.8  
203-300 Ecole Polytechnique Europe 80-123 France 9-13 22.6 0 7.9 14.1 28.4 15.4  
203-300 George Mason University Americas 101-140 USA 91-119 0 32.9 11.1 0 24.3 18.3  
203-300 George Washington University Americas 101-140 USA 91-119 15.4 0 11.1 12.6 32.9 17.6  
203-300 Georgetown University Americas 101-140 USA 91-119 0 0 7.9 13.5 34.8 19.7  
203-300 Hiroshima University Asia/Pac 24-36 Japan 10-13 0 0 7.9 10.4 40.6 19.2  
203-300 Hong Kong Univ Sci & Tech Asia/Pac 24-36 China-hk 1-3 0 0 17.6 10.1 34.5 24.6  
203-300 Innsbruck University Europe 80-123 Austria 2 0 11.2 7.9 19.2 29.8 16.1  
203-300 Kansas State University Americas 101-140 USA 91-119 0 0 11.1 12.7 31.8 15.8  
203-300 Keio University Asia/Pac 24-36 Japan 10-13 0 0 7.9 14.2 36.5 17.0  
203-300 Kobe University Asia/Pac 24-36 Japan 10-13 0 0 13.6 15 33.1 16.9  
203-300 London Sch Economics Europe 80-123 UK 20-30 19.8 0 15.7   26.1 16.2  
203-300 Louisiana State Univ - Baton Rouge Americas 101-140 USA 91-119 0 0 13.6 11.8 39 15.6  
203-300 Macquarie University Asia/Pac 24-36 Australia 7-9 0 0 13.6 15.9 25.6 17.9  
203-300 Monash University Asia/Pac 24-36 Australia 7-9 0 0 7.9 15.4 44.6 14.7  
203-300 Norwegian Univ Sci & Tech Europe 80-123 Norway 2 18.8 0 0 15.7 30.5 15.6  
203-300 Okayama University Asia/Pac 24-36 Japan 10-13 0 0 7.9 10.4 36 18.3  
203-300 Peking University Asia/Pac 24-36 China 2 0 0 0 11.3 52.2 17.2  
203-300 Queen Mary, Univ London Europe 80-123 UK 20-30 24.3 0 15.7 7.4 30.2 16.5  
203-300 Queen's Univ Belfast Europe 80-123 UK 20-30 23.5 0 0 10.8 33.5 16.5  
203-300 Royal Inst Tech Europe 80-123 Sweden 6-9 0 15.8 7.9 10.9 35.1 17.1  
203-300 State Univ New York - Albany Americas 101-140 USA 91-119 0 0 22.2 9.8 29.1 20.0  
203-300 State Univ New York - Buffalo Americas 101-140 USA 91-119 0 0 15.7 11.5 39.1 16.1  
203-300 Swedish Univ Agr Sci Europe 80-123 Sweden 6-9 0 0 13.6 17 29.9 14.8  
203-300 Syracuse University Americas 101-140 USA 91-119 0 0 15.7 14.1 26.8 15.2  
203-300 Tech Univ Aachen Europe 80-123 Germany 17-23 6.3 0 7.9 7.4 39 17.3  
203-300 Tech Univ Berlin Europe 80-123 Germany 17-23 23.5 0 11.1 8.9 29.7 15.7  
203-300 Thomas Jefferson University Americas 101-140 USA 91-119 0 0 15.7 14.5 29.3 15.4  
203-300 Trinity Coll Dublin Europe 80-123 Ireland 1 15.4 14.4 0 11.9 27.4 14.8  
203-300 Tulane University Americas 101-140 USA 91-119 0 0 15.7 11.4 30.3 14.5  
203-300 Umea University Europe 80-123 Sweden 6-9 0 0 15.7 17.1 31.3 13.6  
203-300 University of Adelaide Asia/Pac 24-36 Australia 7-9 10.9 0 11.1 12 35.2 19.0  
203-300 University of Alaska - Fairbanks Americas 101-140 USA 91-119 0 0 15.7 17.9 19.5 23.1  
203-300 University of Antwerp Europe 80-123 Belgium 5-6 0 0 11.1 11.3 33.6 24.3  
203-300 University of Athens Europe 80-123 Greece 1 0 0 7.9 5.9 40.1 17.5  
203-300 University of Auckland Asia/Pac 24-36 New Zealand 1 17.7 0 11.1 16.3 33.9 17.5  
203-300 University of Bochum Europe 80-123 Germany 17-23 0 0 11.1 15 39.3 18.5  
203-300 University of Bologna Europe 80-123 Italy 6-9 0 0 7.9 10.6 48.9 15.5  
203-300 University of Bordeaux 1 Europe 80-123 France 9-13 8.9 0 13.6 11.4 27 14.0  
203-300 University of Buenos Aires Americas 101-140 Argentina 1 21.7 0 0 9 36.6 17.3  
203-300 University of Cape Town Africas 1 South Africa 1 25.1 0 11.1 11.1 30.3 16.3  
203-300 University of Colorado Health Sci Center Americas 101-140 USA 91-119 0 0 15.7 17.1 34 17.5  
203-300 University of Complutense - Madrid Europe 80-123 Spain 3 0 0 0 12.6 41.3 18.3  
203-300 University of Dundee Europe 80-123 UK 20-30 0 0 13.6 15.1 28 14.7  
203-300 University of Durham Europe 80-123 UK 20-30 0 0 19.2 15.7 33.7 17.8  
203-300 University of Erlangen Nuernberg Europe 80-123 Germany 17-23 0 0 13.6 9.8 41.1 18.9  
203-300 University of Estadual Campinas Americas 101-140 Brazil 2 0 0 7.9 6.2 40.6 17.8  
203-300 University of Florence Europe 80-123 Italy 6-9 0 0 13.6 16.4 40.4 15.8  
203-300 University of Genova Europe 80-123 Italy 6-9 0 0 15.7 5.4 34.4 14.2  
203-300 University of Guelph Americas 101-140 Canada 9-17 0 0 13.6 11 32.9 15.8  
203-300 University of Halle - Wittenberg Europe 80-123 Germany 17-23 6.3 9.1 7.9 8.1 29.8 14.2  
203-300 University of Hong Kong Asia/Pac 24-36 China-hk 1-3 0 0 7.9 10.9 46.3 21.3  
203-300 University of Houston Americas 101-140 USA 91-119 0 0 22.2 8.1 33.9 16.7  
203-300 University of Kansas - Lawrence Americas 101-140 USA 91-119 15.4 0 7.9 15.3 32.3 14.4  
203-300 University of Karlsruhe Europe 80-123 Germany 17-23 6.3 0 11.1 13.9 33 16.0  
203-300 University of Kentucky Americas 101-140 USA 91-119 14 0 7.9 9.6 43.5 17.4  
203-300 University of Lancaster Europe 80-123 UK 20-30 0 0 17.6 10.2 28.4 14.8  
203-300 University of Laval Americas 101-140 Canada 9-17 0 0 15.7 11.4 37.2 17.8  
203-300 University of Liege Europe 80-123 Belgium 5-6 10.9 0 7.9 10.7 30.3 23.2  
203-300 University of Lyon 1 Europe 80-123 France 9-13 15.4 0 0 11.5 36.5 16.9  
203-300 University of Manitoba Americas 101-140 Canada 9-17 0 0 17.6 7.1 33.9 16.5  
203-300 University of Massachusetts Med Sch Americas 101-140 USA 91-119 0 0 13.6 24.4 28.2 16.9  
203-300 University of Med & Dentistry New Jersey Americas 101-140 USA 91-119 0 0 22.2 10.1 33.6 17.6  
203-300 University of Missouri - Columbia Americas 101-140 USA 91-119 12.5 0 7.9 13.1 41.8 14.5  
203-300 University of Montpellier 2 Europe 80-123 France 9-13 14 0 13.6 16.9 31.2 16.7  
203-300 University of Naples Federico II Europe 80-123 Italy 6-9 0 0 7.9 9.1 42.1 12.4  
203-300 University of New Mexico - Albuquerque Americas 101-140 USA 91-119 0 0 11.1 19.6 36.3 18.9  
203-300 University of Newcastle Europe 80-123 UK 20-30 0 0 11.1 20.1 37.8 18.8  
203-300 University of Nijmegen Europe 80-123 Netherlands 8-9 0 0 7.9 18.8 40.1 19.9  
203-300 University of Oregon Americas 101-140 USA 91-119 14 0 11.1 23.1 28.5 18.3  
203-300 University of Ottawa Americas 101-140 Canada 9-17 0 0 7.9 12.5 37.6 17.2  
203-300 University of Reading Europe 80-123 UK 20-30 0 0 13.6 17.9 31 16.3  
203-300 University of Saskatchewan Americas 101-140 Canada 9-17 12.5 0 17.6 6.2 32.9 16.5  
203-300 University of South Carolina - Columbia Americas 101-140 USA 91-119 0 0 13.6 16 35.9 17.0  
203-300 University of South Florida Americas 101-140 USA 91-119 0 0 15.7 9.9 36.6 13.7  
203-300 University of Southern Denmark Europe 80-123 Denmark 4 0 0 15.7 13.5 28.9 15.1  
203-300 University of St Andrews Europe 80-123 UK 20-30 14 0 7.9 22 30.8 17.0  
203-300 University of Stuttgart Europe 80-123 Germany 17-23 17.7 0 7.9 8.6 30.1 14.6  
203-300 University of Szeged Europe 80-123 Hungary 1 0 15.8 7.9 8.7 24.7 13.4  
203-300 University of Texas Health Sci Center - San Antonio Americas 101-140 USA 91-119 0 0 22.2 9.8 27.7 15.7  
203-300 University of Texas Med Branch - Galveston Americas 101-140 USA 91-119 0 0 19.2 8.5 30.5 15.7  
203-300 University of Toulouse 3 Europe 80-123 France 9-13 0 6.4 7.9 16.9 33.8 16.6  
203-300 University of Turku Europe 80-123 Finland 2 0 0 11.1 12.7 33.6 16.0  
203-300 University of Vermont Americas 101-140 USA 91-119 17.7 0 15.7 11.2 28.6 20.5  
203-300 University of Victoria Americas 101-140 Canada 9-17 0 0 13.6 12.3 30.1 15.0  
203-300 University of Warwick Europe 80-123 UK 20-30 0 0 11.1 14.1 33.9 16.3  
203-300 University of Waterloo Americas 101-140 Canada 9-17 0 0 19.2 11.4 38.7 19.0  
203-300 University of Western Ontario Americas 101-140 Canada 9-17 0 0 7.9 17.1 42.2 19.6  
203-300 University of York Europe 80-123 UK 20-30 0 0 11.1 15.4 33.6 16.4  
203-300 Wake Forest University Americas 101-140 USA 91-119 0 0 11.1 10.9 33.4 23.2  
203-300 Washington State Univ - Pullman Americas 101-140 USA 91-119 0 0 20.8 15.5 33.6 16.9  
203-300 Wayne State University Americas 101-140 USA 91-119 0 0 7.9 9.6 39.9 17.7  
203-300 Yeshiva University Americas 101-140 USA 91-119 0 0 11.1 22 34.5 20.5  
203-300 Yonsei University Asia/Pac 24-36 South Korea 2 0 0 7.9 9.7 43.9 19.4  
301-400 Auburn University Americas 141-165 USA 120-140 0 0 7.9 5.2 29.7 12.0  
301-400 Bar Ilan University Asia/Pac 37-65 Israel 5-6 0 0 11.1 9.2 28.2 13.4  
301-400 Ben Gurion University Asia/Pac 37-65 Israel 5-6 0 0 0 10.1 37.5 16.5  
301-400 Brigham Young Univ - Provo Americas 141-165 USA 120-140 12.5 0 11.1 2.9 28 10.3  
301-400 Carleton University Americas 141-165 Canada 18-19 0 0 13.6 7 26.9 13.1  
301-400 Chiba University Asia/Pac 37-65 Japan 14-24 0 0 0 7.7 35.4 17.2  
301-400 City Univ Hong Kong Asia/Pac 37-65 China-hk 4-5 0 0 0 9.9 36.9 18.9  
301-400 City Univ New York - City Coll Americas 141-165 USA 120-140 37.1 0 11.1 5.5 17.6 14.4  
301-400 Clemson University Americas 141-165 USA 120-140 0 0 13.6 9.4 28.2 13.8  
301-400 Ecole Natl Super Mines - Paris Europe 124-168 France 14-19 18.8 25.8 0 0 10.1 13.0  
301-400 Ecole Normale Super Lyon Europe 124-168 France 14-19 0 0 7.9 14.1 21.7 11.5  
301-400 Ecole Super Phys & Chem Industry Europe 124-168 France 14-19 10.9 19.3 0 7.6 16.8 11.8  
301-400 Eindhoven Univ Tech Europe 124-168 Netherlands 10-11 0 0 0 11.4 32.5 16.7  
301-400 Eotvos Lorand University Europe 124-168 Hungary 2 19.8 0 0 12.8 24.3 13.1  
301-400 Fudan University Asia/Pac 37-65 China 3-7 0 0 0 9.1 38 15.2  
301-400 Gunma University Asia/Pac 37-65 Japan 14-24 0 0 7.9 8.8 24.4 17.7  
301-400 Hong Kong Polytechnic University Asia/Pac 37-65 China-hk 4-5 0 0 7.9 0 38.6 18.3  
301-400 Indian Inst Sci Asia/Pac 37-65 India 1 0 0 11.1 9.8 31.9 14.9  
301-400 Indiana Univ - Purdue Univ - Indianapolis Americas 141-165 USA 120-140 0 0 0 9.4 38.2 11.7  
301-400 Int Sch Adv Studies - Trieste Europe 124-168 Italy 10-18 0 0 0 12.2 18.8 42.7  
301-400 Jagiellonian University Europe 124-168 Poland 1-2 0 0 7.9 4.3 31.8 14.1  
301-400 Kanazawa University Asia/Pac 37-65 Japan 14-24 0 0 11.1 6.5 29.1 17.5  
301-400 Korea Advanced Inst Sci & Tech Asia/Pac 37-65 South Korea 3-5 0 0 0 7.7 39.5 17.1  
301-400 Linkoping University Europe 124-168 Sweden 10-11 0 0 7.9 6.8 31.6 12.5  
301-400 London Sch Hygiene & Tropical Med Europe 124-168 UK 31-36 10.9 0 0 14.1 27.1 13.4  
301-400 Med Coll Wisconsin Americas 141-165 USA 120-140 0 0 7.9 8 28.7 13.1  
301-400 Med Univ South Carolina Americas 141-165 USA 120-140 0 0 15.7 2.5 30.3 14.5  
301-400 Nagasaki University Asia/Pac 37-65 Japan 14-24 0 0 11.1 1.6 27.5 17.3  
301-400 Nanjing University Asia/Pac 37-65 China 3-7 0 0 0 7.2 42.1 15.6  
301-400 Nanyang Tech University Asia/Pac 37-65 Singapore 2 0 0 0 0 42.9 18.2  
301-400 Natl Cheng Kung University Asia/Pac 37-65 China-tw 2-3 0 0 0 1.6 39.4 15.3  
301-400 Natl Tsing Hua University Asia/Pac 37-65 China-tw 2-3 16.6 0 0 5.1 31.5 19.1  
301-400 Nihon University Asia/Pac 37-65 Japan 14-24 0 0 7.9 4.9 28.9 12.9  
301-400 Niigata University Asia/Pac 37-65 Japan 14-24 0 0 13.6 7.1 29.4 17.5  
301-400 Open University Europe 124-168 UK 31-36 0 0 13.6 14.4 23.3 13.0  
301-400 Pohang Univ Sci & Tech Asia/Pac 37-65 South Korea 3-5 0 0 7.9 11.3 30.4 14.2  
301-400 Polytechnic Inst Milan Europe 124-168 Italy 10-18 10.9 15.8 0 6.5 27.7 13.5  
301-400 Royal Holloway, Univ London Europe 124-168 UK 31-36 0 0 7.9 13.3 22.5 11.6  
301-400 San Diego State University Americas 141-165 USA 120-140 0 0 13.6 10 25.8 12.4  
301-400 Scuola Normale Super - Pisa Europe 124-168 Italy 10-18 0 0 7.9 7.4 16.6 38.1  
301-400 Shanghai Jiao Tong University Asia/Pac 37-65 China 3-7 0 0 0 7.3 40.9 15.2  
301-400 Simon Fraser University Americas 141-165 Canada 18-19 0 0 11.1 12.8 30.5 14.8  
301-400 St Petersburg State University Europe 124-168 Russia 2 24.3 0 0 6 31.9 15.6  
301-400 St.Louis University Americas 141-165 USA 120-140 0 12.9 7.9 1.6 26.2 16.3  
301-400 State Univ New York Health Sci Center - Brooklyn Americas 141-165 USA 120-140 0 15.8 11.1 7.7 17.4 11.5  
301-400 Stockholm Sch Economics Europe 124-168 Sweden 10-11 0 17.1 0   11 29.4  
301-400 Sungkyunkwan University Asia/Pac 37-65 South Korea 3-5 0 0 0 6 34.9 15.0  
301-400 Tech Univ Braunschweig Europe 124-168 Germany 24-33 16.6 0 7.9 5.7 23.8 12.0  
301-400 Tech Univ Darmstadt Europe 124-168 Germany 24-33 10.9 0 7.9 9.4 25.7 12.5  
301-400 Tech Univ Dresden Europe 124-168 Germany 24-33 0 0 7.9 6.6 33.9 15.1  
301-400 Temple University Americas 141-165 USA 120-140 0 0 15.7 3.8 31.7 13.3  
301-400 Texas Tech University Americas 141-165 USA 120-140 0 0 11.1 10 30.1 14.0  
301-400 Tokyo Med & Dental University Asia/Pac 37-65 Japan 14-24 0 0 7.9 7.3 26.9 23.2  
301-400 Tokyo Univ Agr & Tech Asia/Pac 37-65 Japan 14-24 0 0 7.9 6.7 25.7 21.2  
301-400 University of Aberdeen Europe 124-168 UK 31-36 0 0 0 16.3 32.8 15.5  
301-400 University of Bath Europe 124-168 UK 31-36 0 0 7.9 17.6 27.8 14.4  
301-400 University of Bayreuth Europe 124-168 Germany 24-33 0 0 7.9 16.2 24.4 12.9  
301-400 University of Bergen Europe 124-168 Norway 3 0 0 0 12.5 33.9 15.3  
301-400 University of Bielefeld Europe 124-168 Germany 24-33 0 0 15.7 12.3 25.6 13.8  
301-400 University of Cagliari Europe 124-168 Italy 10-18 0 0 11.1 8.5 22.5 12.8  
301-400 University of Chile Americas 141-165 Chile 1 10.9 0 0 7.2 29.2 13.2  
301-400 University of Duesseldorf Europe 124-168 Germany 24-33 0 0 7.9 9.2 32.6 14.8  
301-400 University of Essex Europe 124-168 UK 31-36 17.7 0 7.9 7.6 20.1 11.1  
301-400 University of Fed Rio de Janeiro Americas 141-165 Brazil 3 0 0 0 8.2 38.6 16.8  
301-400 University of Ferrara Europe 124-168 Italy 10-18 0 0 7.9 4.8 27.3 16.4  
301-400 University of Graz Europe 124-168 Austria 3-4 12.5 12.9 0 6 22.1 11.8  
301-400 University of Greifswald Europe 124-168 Germany 24-33 0 9.1 7.9 8.6 22.8 11.6  
301-400 University of Konstanz Europe 124-168 Germany 24-33 0 0 11.1 15.3 23.4 12.8  
301-400 University of Lausanne Europe 124-168 Switzerland 7 0 0 0 18.5 28.2 17.9  
301-400 University of Mediterranee Europe 124-168 France 14-19 0 0 13.6 15.5 24.7 13.7  
301-400 University of Montana - Missoula Americas 141-165 USA 120-140 8.9 0 11.1 17.1 16.6 16.7  
301-400 University of Nancy 1 Europe 124-168 France 14-19 15.4 19.3 0 2.5 24 13.9  
301-400 University of Nebraska -  Med Center Americas 141-165 USA 120-140 0 0 15.7 6.2 20.9 11.4  
301-400 University of Nevada - Reno Americas 141-165 USA 120-140 0 0 7.9 14.7 24.5 15.2  
301-400 University of New Hampshire - Durham Americas 141-165 USA 120-140 0 0 15.7 13 24.7 17.1  
301-400 University of Newcastle Asia/Pac 37-65 Australia 10 0 0 13.6 5.5 27.5 15.4  
301-400 University of Oklahoma - Norman Americas 141-165 USA 120-140 0 0 7.9 13.1 29.5 12.5  
301-400 University of Otago Asia/Pac 37-65 New Zealand 2 0 0 11.1 11.8 31.8 15.1  
301-400 University of Palermo Europe 124-168 Italy 10-18 0 0 13.6 6 25.7 10.8  
301-400 University of Paris 09 Europe 124-168 France 14-19 0 27.3 7.9 0 10.5 12.9  
301-400 University of Pavia Europe 124-168 Italy 10-18 0 0 7.9 10.4 31.7 16.0  
301-400 University of Perugia Europe 124-168 Italy 10-18 0 0 7.9 9.2 29.2 14.8  
301-400 University of Regensburg Europe 124-168 Germany 24-33 0 0 7.9 13.7 32 15.2  
301-400 University of Rhode Island Americas 141-165 USA 120-140 0 0 19.2 13.1 19.7 15.9  
301-400 University of Roma - Tor Vergata Europe 124-168 Italy 10-18 0 0 0 7.4 34.3 16.1  
301-400 University of Sci & Tech China Asia/Pac 37-65 China 3-7 0 0 0 10.5 40.1 16.9  
301-400 University of Texas - Dallas Americas 141-165 USA 120-140 0 0 13.6 4.9 23.1 18.0  
301-400 University of Thessaloniki Europe 124-168 Greece 2 0 0 7.9 2 34.9 15.2  
301-400 University of Tokushima Asia/Pac 37-65 Japan 14-24 0 0 11.1 4.9 26.7 17.8  
301-400 University of Twente Europe 124-168 Netherlands 10-11 0 0 11.1 15 27.7 16.7  
301-400 University of Ulm Europe 124-168 Germany 24-33 0 0 7.9 12.3 33.1 15.4  
301-400 University of Valencia Europe 124-168 Spain 4 0 0 0 7.7 38.1 16.5  
301-400 University of Warsaw Europe 124-168 Poland 1-2 17.7 0 0 8.1 35.1 16.2  
301-400 University of Witwatersrand Africas 2 South Africa 2 25.1 0 0 7.5 26.1 13.8  
301-400 University of Wyoming Americas 141-165 USA 120-140 0 0 7.9 12.5 22.5 14.2  
301-400 Utah State University Americas 141-165 USA 120-140 0 0 7.9 13 23.7 13.7  
301-400 Vienna Tech University Europe 124-168 Austria 3-4 0 0 0 14.8 30.2 14.3  
301-400 Waseda University Asia/Pac 37-65 Japan 14-24 0 0 11.1 6.4 29 13.5  
301-400 Yamaguchi University Asia/Pac 37-65 Japan 14-24 0 0 15.7 5.2 23.9 16.0  
301-400 Zhejiang University Asia/Pac 37-65 China 3-7 0 0 0 5.7 49.7 13.7  
401-500 Boston Coll Americas 166-198 USA 141-168 0 0 7.9 8.6 21.7 12.7  
401-500 Coll William & Mary Americas 166-198 USA 141-168 0 0 7.9 10.7 21.1 13.7  
401-500 Drexel University Americas 166-198 USA 141-168 0 0 0 11.8 28.6 15.5  
401-500 Ehime University Asia/Pac 66-93 Japan 25-34 0 0 7.9 8.7 23 14.5  
401-500 Flinders Univ South Australia Asia/Pac 66-93 Australia 11-14 0 0 7.9 6.4 23.1 14.9  
401-500 Florida International University Americas 166-198 USA 141-168 0 0 7.9 7.8 24.1 13.0  
401-500 Gifu University Asia/Pac 66-93 Japan 25-34 0 0 7.9 5.2 25.5 16.2  
401-500 Graduate Univ for Advanced Studies Asia/Pac 66-93 Japan 25-34 0 0 0 16.1 18.7 10.5  
401-500 Hacettepe University Asia/Pac 66-93 Turkey 1-2 0 0 0 1.6 32.4 13.8  
401-500 Hannover Med Sch Europe 169-205 Germany 34-40 0 0 0 7.2 27.9 12.2  
401-500 Hanyang University Asia/Pac 66-93 South Korea 6-8 0 0 0 1.6 35.3 15.0  
401-500 Howard University Americas 166-198 USA 141-168 15.4 0 7.9 8 18.7 9.6  
401-500 Indian Inst Tech - Kharagpur Asia/Pac 66-93 India 2-3 0 0 11.1 4.9 24.5 11.6  
401-500 Jilin University Asia/Pac 66-93 China 8 0 0 0 6.2 32.3 9.1  
401-500 Juntendo University Asia/Pac 66-93 Japan 25-34 0 0 11.1 5.8 19.5 9.9  
401-500 Kagoshima University Asia/Pac 66-93 Japan 25-34 0 0 7.9 6.4 24.1 13.8  
401-500 Kent State University Americas 166-198 USA 141-168 0 0 7.9 5.4 23 11.5  
401-500 Korea University Asia/Pac 66-93 South Korea 6-8 0 0 0 0 36.8 15.6  
401-500 Kumamoto University Asia/Pac 66-93 Japan 25-34 0 0 0 8.5 27.2 16.0  
401-500 Kyungpook Natl University Asia/Pac 66-93 South Korea 6-8 0 0 0 4.9 30.4 13.1  
401-500 La Trobe University Asia/Pac 66-93 Australia 11-14 0 0 7.9 8.3 24.2 12.2  
401-500 Lehigh University Americas 166-198 USA 141-168 0 0 11.1 5.4 21.6 15.9  
401-500 Loyola Univ - Chicago Americas 166-198 USA 141-168 0 0 7.9 3.8 24.8 11.2  
401-500 Massey University Asia/Pac 66-93 New Zealand 3-5 0 0 7.9 7.2 23.6 11.0  
401-500 Med Coll Georgia Americas 166-198 USA 141-168 0 0 7.9 9.2 21.7 10.6  
401-500 Med Univ Graz Europe 169-205 Austria 5-6 0 11.2 11.1 3.8 17.5 9.0  
401-500 Med Univ Innsbruck Europe 169-205 Austria 5-6 0 0 7.9 5.2 21.8 10.1  
401-500 Memorial Univ Newfoundland Americas 166-198 Canada 20-23 0 0 7.9 6.4 22 10.3  
401-500 Michigan Tech University Americas 166-198 USA 141-168 12.5 0 11.1 5.7 16 15.1  
401-500 Montana State Univ - Bozeman Americas 166-198 USA 141-168 0 0 7.9 7.6 21.6 10.3  
401-500 Murdoch University Asia/Pac 66-93 Australia 11-14 0 0 11.1 4.1 19.1 14.6  
401-500 Nara Inst Sci & Tech Asia/Pac 66-93 Japan 25-34 0 0 11.1 10 18.8 10.2  
401-500 Natl Chiao Tung University Asia/Pac 66-93 China-tw 4-5 0 0 0 0 33.7 18.5  
401-500 Natl Yang Ming University Asia/Pac 66-93 China-tw 4-5 0 0 0 5.6 27.4 19.5  
401-500 New Jersey Inst Tech Americas 166-198 USA 141-168 0 0 7.9 7.3 18.4 13.8  
401-500 New Mexico State Univ - Las Cruces Americas 166-198 USA 141-168 0 0 11.1 6.6 22.6 13.2  
401-500 Northeastern University Americas 166-198 USA 141-168 0 0 7.9 9.4 24.6 12.7  
401-500 Northern Arizona University Americas 166-198 USA 141-168 0 0 11.1 12 15.1 11.0  
401-500 Old Dominion University Americas 166-198 USA 141-168 0 0 11.1 6.2 18.1 11.9  
401-500 Osaka City University Asia/Pac 66-93 Japan 25-34 0 0 0 8 28.7 12.7  
401-500 Osaka Prefecture University Asia/Pac 66-93 Japan 25-34 0 0 11.1 2.2 25 11.6  
401-500 Polytechnic Inst Turin Europe 169-205 Italy 19-23 0 0 11.1 1.6 24.9 12.6  
401-500 Royal Veterinary & Agr University Europe 169-205 Denmark 5 0 0 7.9 8.2 25.5 11.8  
401-500 Southern Methodist University Americas 166-198 USA 141-168 15.4 0 7.9 5.4 18.7 13.4  
401-500 Tech Univ Helsinki Europe 169-205 Finland 3-5 0 0 0 11.4 28.6 13.1  
401-500 Tokyo Metropolitan University Asia/Pac 66-93 Japan 25-34 0 0 7.9 10.1 24.2 11.6  
401-500 University of Aix Marseille 1 Europe 169-205 France 20-21 8.9 0 7.9 5.5 22 10.5  
401-500 University of Akron Americas 166-198 USA 141-168 0 0 11.1 4.9 22.3 11.9  
401-500 University of Autonoma Barcelona Europe 169-205 Spain 5-9 0 0 0 3.3 35.4 15.1  
401-500 University of Bari Europe 169-205 Italy 19-23 0 0 0 2.2 31.5 13.0  
401-500 University of Bordeaux 2 Europe 169-205 France 20-21 0 0 7.9 12.6 21.2 11.0  
401-500 University of Bradford Europe 169-205 UK 37-40 0 0 11.1 5.9 19.8 10.0  
401-500 University of Bremen Europe 169-205 Germany 34-40 0 0 0 14.8 25.5 12.5  
401-500 University of Calcutta Asia/Pac 66-93 India 2-3 15.4 12.9 0 0 14.7 9.5  
401-500 University of Canterbury Asia/Pac 66-93 New Zealand 3-5 0 0 7.9 5.4 23.9 10.9  
401-500 University of Central Florida Americas 166-198 USA 141-168 0 0 13.6 0 27 11.9  
401-500 University of Coll Cork Europe 169-205 Ireland 2-3 0 0 13.6 3.5 22.5 11.3  
401-500 University of Coll Dublin Europe 169-205 Ireland 2-3 0 0 0 9 29.7 13.2  
401-500 University of Connecticut Health Center Americas 166-198 USA 141-168 0 0 7.9 14.1 19.9 10.9  
401-500 University of Duisburg Essen Europe 169-205 Germany 34-40 0 0 0 7 31.1 13.6  
401-500 University of Estadual Paulista Americas 166-198 Brazil 4 0 0 0 2.2 32 13.6  
401-500 University of Exeter Europe 169-205 UK 37-40 0 0 0 11.6 29.3 13.4  
401-500 University of Fribourg Europe 169-205 Switzerland 8 0 0 11.1 11.6 15.9 16.7  
401-500 University of Giessen Europe 169-205 Germany 34-40 0 0 0 7.1 31.9 13.9  
401-500 University of Granada Europe 169-205 Spain 5-9 0 0 0 6.5 31.8 13.8  
401-500 University of Haifa Asia/Pac 66-93 Israel 7 0 0 7.9 5.2 26.4 11.9  
401-500 University of Idaho Americas 166-198 USA 141-168 0 0 7.9 6.7 22.5 13.5  
401-500 University of Istanbul Asia/Pac 66-93 Turkey 1-2 0 0 0 2.5 31.1 13.3  
401-500 University of Jena Europe 169-205 Germany 34-40 0 0 0 8.6 32.2 14.2  
401-500 University of Jyvaskyla Europe 169-205 Finland 3-5 0 0 7.9 9 23.2 11.1  
401-500 University of KwaZulu-Natal Africas 3-4 South Africa 3-4 0 0 7.9 8.9 23.1 11.0  
401-500 University of Lisbon Europe 169-205 Portugal 1 0 9.1 0 3.8 24.3 11.1  
401-500 University of Louisville Americas 166-198 USA 141-168 0 0 0 8 31.2 15.6  
401-500 University of Maastricht Europe 169-205 Netherlands 12 0 0 0 4.9 32.6 17.3  
401-500 University of Maine - Orono Americas 166-198 USA 141-168 0 0 7.9 10.6 19.5 13.6  
401-500 University of Maryland - Baltimore County Americas 166-198 USA 141-168 0 0 11.1 8.6 20.4 14.9  
