Site menu:

SJTU ACADEMIC RANKING OF WORLD UNIVERSITIES 2006:
TOP 100 EUROPEAN UNIVERSITIES
Regional Rank Institution World Rank Country National Rank
1 University of Cambridge 2 UK 1
2 University of Oxford 10 UK 2
3 Imperial Coll London 23 UK 3
4 University of Coll London 26 UK 4
5 Swiss Fed Inst Tech - Zurich 27 Switzerland 1
6 University of Utrecht 40 Netherlands 1
7 University of Paris 06 45 France 1
8 Karolinska Inst Stockholm 48 Sweden 1
9 University of Manchester 50 UK 5
10 University of Munich 51 Germany 1
11 University of Edinburgh 52 UK 6
12 Tech Univ Munich 54 Germany 2
13 University of Copenhagen 56 Denmark 1
14 University of Zurich 58 Switzerland 2
15 University of Bristol 62 UK 7
16 University of Paris 11 64 France 2
17 Uppsala University 65 Sweden 2
18 University of Heidelberg 66 Germany 3
19 University of Oslo 68 Norway 1
20 University of Sheffield 69 UK 8
21 Moscow State University 70 Russia 1
22 University of Leiden 72 Netherlands 2
23 University of Helsinki 74 Finland 1
24 University of Nottingham 79 UK 9
25 University of Basel 81 Switzerland 3
26 King's Coll London 83 UK 10
27 Stockholm University 84 Sweden 3
28 University of Goettingen 85 Germany 4
29 Lund University 90 Sweden 4
29 University of Birmingham 90 UK 11
31 University of Freiburg 93 Germany 5
32 University of Strasbourg 1 96 France 3
33 Ecole Normale Super Paris 99 France 4
34 University of Roma - La Sapienza 100 Italy 1
35-56 Aarhus University 102-150 Denmark 2
35-56 Swiss Fed Inst Tech - Lausanne 102-150 Switzerland 4-5
35-56 University of Amsterdam 102-150 Netherlands 3-7
35-56 University of Bonn 102-150 Germany 6-11
35-56 University of Frankfurt 102-150 Germany 6-11
35-56 University of Geneva 102-150 Switzerland 4-5
35-56 University of Ghent 102-150 Belgium 1-4
35-56 University of Glasgow 102-150 UK 12-15
35-56 University of Groningen 102-150 Netherlands 3-7
35-56 University of Hamburg 102-150 Germany 6-11
35-56 University of Leeds 102-150 UK 12-15
35-56 University of Leuven 102-150 Belgium 1-4
35-56 University of Libre Bruxelles 102-150 Belgium 1-4
35-56 University of Liverpool 102-150 UK 12-15
35-56 University of Louvain 102-150 Belgium 1-4
35-56 University of Milan 102-150 Italy 2-3
35-56 University of Muenster 102-150 Germany 6-11
35-56 University of Paris 07 102-150 France 5
35-56 University of Pisa 102-150 Italy 2-3
35-56 University of Sussex 102-150 UK 12-15
35-56 University of Tuebingen 102-150 Germany 6-11
35-56 University of Wuerzburg 102-150 Germany 6-11
57-78 Cardiff University 151-200 UK 16-22
57-78 Delft Univ Tech 151-200 Netherlands 3-7
57-78 Free Univ Amsterdam 151-200 Netherlands 3-7
57-78 Tech Univ Denmark 151-200 Denmark 3
57-78 University of Barcelona 151-200 Spain 1
57-78 University of Bern 151-200 Switzerland 6
57-78 University of Durham 151-200 UK 16-22
57-78 University of East Anglia 151-200 UK 16-22
57-78 University of Florence 151-200 Italy 4-6
57-78 University of Grenoble 1 151-200 France 6
57-78 University of Kiel 151-200 Germany 12-15
57-78 University of Koeln 151-200 Germany 12-15
57-78 University of Leicester 151-200 UK 16-22
57-78 University of Leipzig 151-200 Germany 12-15
57-78 University of Mainz 151-200 Germany 12-15
57-78 University of Newcastle-upon-Tyne 151-200 UK 16-22
57-78 University of Padua 151-200 Italy 4-6
57-78 University of Southampton 151-200 UK 16-22
57-78 University of St Andrews 151-200 UK 16-22
57-78 University of Turin 151-200 Italy 4-6
57-78 University of Vienna 151-200 Austria 1
57-78 University of Wageningen 151-200 Netherlands 3-7
79-122 Chalmers Univ Tech 201-300 Sweden 5-9
79-122 Charles Univ Prague 201-300 Czech 1
79-122 Ecole Polytechnique 201-300 France 7-12
79-122 Erasmus University 201-300 Netherlands 8-9
79-122 Gothenburg University 201-300 Sweden 5-9
79-122 Innsbruck University 201-300 Austria 2-3
79-122 London Sch Economics 201-300 UK 23-33
79-122 London Sch Hygiene & Tropical Med 201-300 UK 23-33
79-122 Med Univ Vienna 201-300 Austria 2-3
79-122 Norwegian Univ Sci & Tech 201-300 Norway 2
79-122 Queen Mary, Univ London 201-300 UK 23-33
79-122 Queen's Univ Belfast 201-300 UK 23-33
79-122 Royal Inst Tech 201-300 Sweden 5-9
79-122 Swedish Univ Agr Sci 201-300 Sweden 5-9
79-122 Tech Univ Aachen 201-300 Germany 16-22
79-122 Tech Univ Berlin 201-300 Germany 16-22
79-122 Trinity Coll Dublin 201-300 Ireland 1
79-122 Umea University 201-300 Sweden 5-9
79-122 University of Aberdeen 201-300 UK 23-33
79-122 University of Antwerp 201-300 Belgium 5-6
79-122 University of Autonoma Madrid 201-300 Spain 2-3
79-122 University of Bath 201-300 UK 23-33
79-122 University of Bochum 201-300 Germany 16-22
79-122 University of Bologna 201-300 Italy 7
79-122 University of Complutense - Madrid 201-300 Spain 2-3
79-122 University of Dundee 201-300 UK 23-33
79-122 University of Erlangen Nuernberg 201-300 Germany 16-22
79-122 University of Halle - Wittenberg 201-300 Germany 16-22
79-122 University of Karlsruhe 201-300 Germany 16-22
79-122 University of Lancaster 201-300 UK 23-33
79-122 University of Lausanne 201-300 Switzerland 7
79-122 University of Liege 201-300 Belgium 5-6
79-122 University of Lyon 1 201-300 France 7-12
79-122 University of Marburg 201-300 Germany 16-22
79-122 University of Mediterranee 201-300 France 7-12
79-122 University of Montpellier 2 201-300 France 7-12
79-122 University of Nijmegen 201-300 Netherlands 8-9
79-122 University of Paris 05 201-300 France 7-12
79-122 University of Reading 201-300 UK 23-33
79-122 University of Southern Denmark 201-300 Denmark 4
79-122 University of Toulouse 3 201-300 France 7-12
79-122 University of Turku 201-300 Finland 2
79-122 University of Warwick 201-300 UK 23-33
79-122 University of York 201-300 UK 23-33
Source: Institute of Higher Education, Shanghai Jiao Tong University