Site menu:

SHANGHAI JIAO TONG UNIVERSITY ACADEMIC RANKING OF WORLD UNIVERSITIES 2006:
THE WORLD’S NEXT 300 TOP UNIVERSITIES
World Rank Institution Region Regional
Rank
Country National
Rank
Score on Alumni Score on Award Score on HiCi Score on N&S Score on SCI Score on Size Total Score
201-300 Brandeis University Americas 99-137 USA 88-118 24.2 0 7.7 24.4 20 26.7  
201-300 Chalmers Univ Tech Europe 79-122 Sweden 5-9 0 0 17.2 9.8 31.8 18.7  
201-300 Charles Univ Prague Europe 79-122 Czech 1 14.8 0 0 11.4 38.4 16.5  
201-300 Chinese Univ Hong Kong Asia/Pac 25-40 China-hk 2-3 0 0 15.4 5 43.6 22.3  
201-300 City Univ New York - City Coll Americas 99-137 USA 88-118 38.3 0 10.9 9.1 17.6 16.1  
201-300 Dalhousie University Americas 99-137 Canada 9-16 0 0 15.4 16.9 33.9 18.6  
201-300 Ecole Polytechnique Europe 79-122 France 7-12 21.8 0 7.7 14.3 30.2 17.1  
201-300 Erasmus University Europe 79-122 Netherlands 8-9 0 15.5 15.4 7.5 31.9 17.5  
201-300 George Mason University Americas 99-137 USA 88-118 0 32.2 10.9 0 26.1 18.8  
201-300 George Washington University Americas 99-137 USA 88-118 14.8 0 10.9 13.7 33.4 18.2  
201-300 Georgetown University Americas 99-137 USA 88-118 0 0 7.7 12.4 35.1 19.9  
201-300 Gothenburg University Europe 79-122 Sweden 5-9 0 15.5 0 16.9 40.4 13.9  
201-300 Hiroshima University Asia/Pac 25-40 Japan 10-12 0 0 7.7 11.6 40.7 19.8  
201-300 Hong Kong Univ Sci & Tech Asia/Pac 25-40 China-hk 2-3 0 0 17.2 7.4 34.3 24.5  
201-300 Innsbruck University Europe 79-122 Austria 2-3 0 10.9 7.7 19.7 26.9 16.4  
201-300 Keio University Asia/Pac 25-40 Japan 10-12 0 0 10.9 13.4 36.3 18.3  
201-300 Kobe University Asia/Pac 25-40 Japan 10-12 0 0 13.3 13.7 34.3 17.3  
201-300 Korea Advanced Inst Sci & Tech Asia/Pac 25-40 South Korea 2-3 0 0 0 11.4 41.8 28.8  
201-300 London Sch Economics Europe 79-122 UK 23-33 19.1 0 15.4   25.8 28.6  
201-300 London Sch Hygiene & Tropical Med Europe 79-122 UK 23-33 10.5 0 0 12.8 27.8 41.6  
201-300 Louisiana State Univ - Baton Rouge Americas 99-137 USA 88-118 0 0 15.4 11.7 39.1 16.0  
201-300 Macquarie University Asia/Pac 25-40 Australia 7-9 0 0 13.3 15.4 25.1 21.9  
201-300 Med Univ Vienna Europe 79-122 Austria 2-3 13.5 15.5 7.7 2.7 31.2 16.9  
201-300 Monash University Asia/Pac 25-40 Australia 7-9 0 0 7.7 15.3 44.2 19.2  
201-300 Mt Sinai Sch Med Americas 99-137 USA 88-118 0 0 18.8 18 33.4 19.3  
201-300 Norwegian Univ Sci & Tech Europe 79-122 Norway 2 18.2 0 0 16 31.6 17.2  
201-300 Peking University Asia/Pac 25-40 China 2-5 0 0 0 13 55.3 16.7  
201-300 Queen Mary, Univ London Europe 79-122 UK 23-33 23.4 0 15.4 10.8 29.4 22.9  
201-300 Queen's Univ Belfast Europe 79-122 UK 23-33 22.6 0 0 11.9 33.9 22.8  
201-300 Rensselaer Polytechnic Inst Americas 99-137 USA 88-118 16 0 18.8 13 27.6 25.5  
201-300 Royal Inst Tech Europe 79-122 Sweden 5-9 0 15.5 0 9.8 36.7 17.5  
201-300 Shanghai Jiao Tong University Asia/Pac 25-40 China 2-5 0 0 0 8 51.1 17.5  
201-300 State Univ New York - Albany Americas 99-137 USA 88-118 0 0 21.8 6.2 28.7 19.6  
201-300 State Univ New York - Buffalo Americas 99-137 USA 88-118 0 0 15.4 10.2 39.9 16.5  
201-300 Swedish Univ Agr Sci Europe 79-122 Sweden 5-9 0 0 10.9 16.7 30.2 14.7  
201-300 Syracuse University Americas 99-137 USA 88-118 0 0 17.2 14.3 27.2 16.0  
201-300 Tech Univ Aachen Europe 79-122 Germany 16-22 6.1 0 7.7 6.4 38.8 18.4  
201-300 Tech Univ Berlin Europe 79-122 Germany 16-22 22.6 0 13.3 8.5 29.3 16.8  
201-300 Thomas Jefferson University Americas 99-137 USA 88-118 0 0 15.4 13.9 29.1 16.3  
201-300 Trinity Coll Dublin Europe 79-122 Ireland 1 14.8 14.1 7.7 11 28.5 16.5  
201-300 Umea University Europe 79-122 Sweden 5-9 0 0 15.4 14.8 32.3 13.8  
201-300 University of Aberdeen Europe 79-122 UK 23-33 0 0 13.3 17.4 34.3 27.4  
201-300 University of Adelaide Asia/Pac 25-40 Australia 7-9 19.1 0 10.9 10.8 36.3 24.9  
201-300 University of Alaska - Fairbanks Americas 99-137 USA 88-118 0 0 15.4 15.9 21.4 23.5  
201-300 University of Antwerp Europe 79-122 Belgium 5-6 0 0 13.3 12.6 32.9 25.0  
201-300 University of Auckland Asia/Pac 25-40 New Zealand 1-2 17.1 0 10.9 14 35.9 18.2  
201-300 University of Autonoma Madrid Europe 79-122 Spain 2-3 0 0 13.3 11.1 37 18.6  
201-300 University of Bath Europe 79-122 UK 23-33 0 0 10.9 18.3 26.5 25.7  
201-300 University of Bochum Europe 79-122 Germany 16-22 0 0 10.9 15.2 38.2 19.4  
201-300 University of Bologna Europe 79-122 Italy 7 0 0 13.3 10.3 47.8 15.7  
201-300 University of Cape Town Africas 1 South Africa 1 24.2 0 10.9 12.5 30.4 17.6  
201-300 University of Colorado Health Sci Center Americas 99-137 USA 88-118 0 0 17.2 18 34.7 19.5  
201-300 University of Complutense - Madrid Europe 79-122 Spain 2-3 19.1 0 0 12.7 40.7 20.4  
201-300 University of Dundee Europe 79-122 UK 23-33 0 0 13.3 15.4 27.5 25.8  
201-300 University of Erlangen Nuernberg Europe 79-122 Germany 16-22 0 0 15.4 9.7 41.3 20.6  
201-300 University of Guelph Americas 99-137 Canada 9-16 0 0 15.4 12.4 34.3 18.0  
201-300 University of Halle - Wittenberg Europe 79-122 Germany 16-22 6.1 8.9 7.7 8.4 29.6 15.1  
201-300 University of Houston Americas 99-137 USA 88-118 0 0 21.8 8.8 34.8 17.2  
201-300 University of Kansas - Lawrence Americas 99-137 USA 88-118 14.8 0 7.7 16.3 34 15.3  
201-300 University of Karlsruhe Europe 79-122 Germany 16-22 6.1 0 10.9 12.2 32.2 16.6  
201-300 University of Kentucky Americas 99-137 USA 88-118 13.5 0 7.7 11.4 44.1 18.1  
201-300 University of Lancaster Europe 79-122 UK 23-33 0 0 17.2 11.3 26.6 24.4  
201-300 University of Lausanne Europe 79-122 Switzerland 7 0 0 13.3 19.9 27 19.5  
201-300 University of Laval Americas 99-137 Canada 9-16 0 0 15.4 11.4 38.4 19.6  
201-300 University of Liege Europe 79-122 Belgium 5-6 10.5 0 10.9 11 30.6 24.4  
201-300 University of Lyon 1 Europe 79-122 France 7-12 14.8 0 0 11.2 37.4 18.4  
201-300 University of Manitoba Americas 99-137 Canada 9-16 0 0 17.2 7.2 34.8 18.0  
201-300 University of Marburg Europe 79-122 Germany 16-22 17.1 0 15.4 11.3 33.5 18.4  
201-300 University of Massachusetts Med Sch Americas 99-137 USA 88-118 0 0 15.4 23.3 28.1 18.1  
201-300 University of Med & Dentistry New Jersey Americas 99-137 USA 88-118 0 0 21.8 10.9 32.7 18.6  
201-300 University of Mediterranee Europe 79-122 France 7-12 0 0 15.4 16.2 26.3 15.7  
201-300 University of Missouri - Columbia Americas 99-137 USA 88-118 12.1 0 7.7 14.9 41.7 14.8  
201-300 University of Montpellier 2 Europe 79-122 France 7-12 13.5 0 13.3 16.6 33.1 18.5  
201-300 University of New Mexico - Albuquerque Americas 99-137 USA 88-118 0 0 10.9 18.9 36.3 19.0  
201-300 University of Nijmegen Europe 79-122 Netherlands 8-9 0 0 7.7 19.9 40.3 20.5  
201-300 University of Notre Dame Americas 99-137 USA 88-118 16 0 10.9 17.3 33 19.5  
201-300 University of Oregon Americas 99-137 USA 88-118 13.5 0 10.9 22.1 28.2 18.2  
201-300 University of Otago Asia/Pac 25-40 New Zealand 1-2 0 0 10.9 11.1 33.8 24.5  
201-300 University of Ottawa Americas 99-137 Canada 9-16 0 0 7.7 11.9 38.3 18.6  
201-300 University of Paris 05 Europe 79-122 France 7-12 15.4 12 7.7 12.4 30.2 17.0  
201-300 University of Reading Europe 79-122 UK 23-33 0 0 13.3 18.9 31.4 27.7  
201-300 University of Saskatchewan Americas 99-137 Canada 9-16 12.1 0 17.2 5.7 33.3 17.7  
201-300 University of Sci & Tech China Asia/Pac 25-40 China 2-5 0 0 0 10.8 44.2 22.8  
201-300 University of South Carolina - Columbia Americas 99-137 USA 88-118 0 0 15.4 13.7 35.1 17.0  
201-300 University of South Florida Americas 99-137 USA 88-118 0 0 15.4 8.5 37 13.9  
201-300 University of Southern Denmark Europe 79-122 Denmark 4 0 0 15.4 14.6 29 16.4  
201-300 University of Texas Health Sci Center - San Antonio Americas 99-137 USA 88-118 0 0 20.4 8.3 29.4 16.7  
201-300 University of Texas Med Branch - Galveston Americas 99-137 USA 88-118 0 0 18.8 7.8 30.6 16.8  
201-300 University of Toulouse 3 Europe 79-122 France 7-12 0 6.3 0 15.5 34.3 17.4  
201-300 University of Turku Europe 79-122 Finland 2 0 0 10.9 11.5 34.1 17.1  
201-300 University of Vermont Americas 99-137 USA 88-118 17.1 0 15.4 9.4 28.3 20.2  
201-300 University of Warwick Europe 79-122 UK 23-33 0 0 10.9 13.3 34.6 22.1  
201-300 University of Waterloo Americas 99-137 Canada 9-16 0 0 18.8 11.3 39.5 20.6  
201-300 University of Western Ontario Americas 99-137 Canada 9-16 0 0 7.7 16 42.9 21.2  
201-300 University of York Europe 79-122 UK 23-33 0 0 10.9 14.8 34 26.9  
201-300 Wake Forest University Americas 99-137 USA 88-118 0 0 10.9 10.8 34.4 24.1  
201-300 Washington State Univ - Pullman Americas 99-137 USA 88-118 0 0 21.8 15.6 33.3 17.2  
201-300 Wayne State University Americas 99-137 USA 88-118 0 0 7.7 10.5 41.4 19.8  
201-300 Yonsei University Asia/Pac 25-40 South Korea 2-3 0 0 7.7 8.7 46.4 16.0  
201-300 Zhejiang University Asia/Pac 25-40 China 2-5 0 0 0 5.5 56.7 16.2  
301-400 Auburn University Americas 138-164 USA 119-140 0 0 7.7 5.4 30.8 12.6  
301-400 Bar Ilan University Asia/Pac 41-63 Israel 5-6 0 0 10.9 8 27 13.8  
301-400 Ben Gurion University Asia/Pac 41-63 Israel 5-6 0 0 0 11.5 37 17.7  
301-400 Brigham Young Univ - Provo Americas 138-164 USA 119-140 12.1 0 10.9 3.3 26.4 10.0  
301-400 Carleton University Americas 138-164 Canada 17-19 0 0 13.3 4.9 26.6 13.8  
301-400 Chiba University Asia/Pac 41-63 Japan 13-20 0 0 0 8.5 35.9 17.8  
301-400 City Univ Hong Kong Asia/Pac 41-63 China-hk 4-5 0 0 7.7 8.5 37.4 19.7  
301-400 Clemson University Americas 138-164 USA 119-140 0 0 13.3 7.4 27.1 13.3  
301-400 Ecole Natl Super Mines - Paris Europe 123-171 France 13-17 18.2 25.3 0 0 10.2 13.7  
301-400 Ecole Super Phys & Chem Industry Europe 123-171 France 13-17 10.5 18.9 0 9 16.3 12.6  
301-400 Eindhoven Univ Tech Europe 123-171 Netherlands 10-12 0 0 0 8.8 33.9 17.3  
301-400 Eotvos Lorand University Europe 123-171 Hungary 1-2 19.1 0 0 12.4 25.2 14.2  
301-400 Fudan University Asia/Pac 41-63 China 6-7 0 0 0 9 42 15.1  
301-400 Hong Kong Polytechnic University Asia/Pac 41-63 China-hk 4-5 0 0 7.7 1.5 38.4 18.5  
301-400 Indian Inst Sci Asia/Pac 41-63 India 1 0 0 10.9 8.4 33.1 16.3  
301-400 Indiana Univ - Purdue Univ - Indianapolis Americas 138-164 USA 119-140 0 0 0 7.4 39.1 12.1  
301-400 Jagiellonian University Europe 123-171 Poland 1-2 13.5 0 7.7 4.5 32.4 15.9  
301-400 Kanazawa University Asia/Pac 41-63 Japan 13-20 0 0 10.9 5.7 29.2 17.7  
301-400 Kansas State University Americas 138-164 USA 119-140 0 0 13.3 11.7 30.5 15.8  
301-400 Korea University Asia/Pac 41-63 South Korea 4-6 0 0 0 1.5 42.6 16.6  
301-400 La Trobe University Asia/Pac 41-63 Australia 10-11 0 0 7.7 9.4 24.7 17.1  
301-400 Linkoping University Europe 123-171 Sweden 10-11 0 0 7.7 3.9 32.6 12.8  
301-400 Med Coll Wisconsin Americas 138-164 USA 119-140 0 0 7.7 7.7 29.4 14.3  
301-400 Med Univ South Carolina Americas 138-164 USA 119-140 0 0 15.4 5.5 31.6 16.2  
301-400 Nanjing University Asia/Pac 41-63 China 6-7 0 0 0 7.1 46.6 17.9  
301-400 Nanyang Tech University Asia/Pac 41-63 Singapore 2 0 0 0 0 45 20.5  
301-400 Natl Cheng Kung University Asia/Pac 41-63 China-tw 2-3 0 0 0 2.2 41.2 16.3  
301-400 Natl Tsing Hua University Asia/Pac 41-63 China-tw 2-3 16 0 0 4.4 33.4 20.3  
301-400 Nihon University Asia/Pac 41-63 Japan 13-20 0 0 7.7 4.9 30.5 14.5  
301-400 Niigata University Asia/Pac 41-63 Japan 13-20 0 0 13.3 6.8 30.5 18.2  
301-400 Okayama University Asia/Pac 41-63 Japan 13-20 0 0 7.7 9 36.9 18.8  
301-400 Open University Europe 123-171 UK 34-37 0 0 13.3 16.6 23.5 19.3  
301-400 Pohang Univ Sci & Tech Asia/Pac 41-63 South Korea 4-6 0 0 7.7 10 28.8 28.2  
301-400 Polytechnic Inst Milan Europe 123-171 Italy 8-14 10.5 15.5 0 6.7 27.8 13.7  
301-400 Royal Holloway, Univ London Europe 123-171 UK 34-37 0 0 7.7 11.8 20.9 20.7  
301-400 San Diego State University Americas 138-164 USA 119-140 0 0 13.3 8.8 24.6 12.0  
301-400 Scuola Normale Super - Pisa Europe 123-171 Italy 8-14 0 0 7.7 7.3 17.3 39.8  
301-400 Simon Fraser University Americas 138-164 Canada 17-19 0 0 10.9 12.1 30.3 15.7  
301-400 St Petersburg State University Europe 123-171 Russia 2 23.4 0 0 6 31.1 16.3  
301-400 St.Louis University Americas 138-164 USA 119-140 0 12.6 7.7 1.5 26.6 16.6  
301-400 State Univ New York Health Sci Center - Brooklyn Americas 138-164 USA 119-140 0 15.5 10.9 5.6 16.3 11.7  
301-400 Stockholm Sch Economics Europe 123-171 Sweden 10-11 0 16.7 0   10.8 29.4  
301-400 Sungkyunkwan University Asia/Pac 41-63 South Korea 4-6 0 0 0 7.9 40.5 15.7  
301-400 Tech Univ Braunschweig Europe 123-171 Germany 23-36 16 0 7.7 6.7 23.3 12.7  
301-400 Tech Univ Darmstadt Europe 123-171 Germany 23-36 10.5 0 7.7 7.3 27.7 13.9  
301-400 Tech Univ Dresden Europe 123-171 Germany 23-36 0 0 7.7 6.1 35.4 16.7  
301-400 Temple University Americas 138-164 USA 119-140 0 0 15.4 1.5 29.6 12.7  
301-400 Texas Tech University Americas 138-164 USA 119-140 0 0 10.9 9.3 29.6 14.0  
301-400 Tokyo Med & Dental University Asia/Pac 41-63 Japan 13-20 0 0 7.7 7.2 27.2 23.8  
301-400 Tulane University Americas 138-164 USA 119-140 0 0 15.4 11 30.4 14.7  
301-400 University of Arkansas - Fayetteville Americas 138-164 USA 119-140 0 0 7.7 10.5 25.7 13.6  
301-400 University of Athens Europe 123-171 Greece 1-2 0 0 7.7 4.8 40.9 19.1  
301-400 University of Bayreuth Europe 123-171 Germany 23-36 0 0 7.7 13.9 24.4 13.3  
301-400 University of Bergen Europe 123-171 Norway 3 0 0 0 13.3 34.7 16.9  
301-400 University of Bielefeld Europe 123-171 Germany 23-36 0 0 15.4 12.6 24.4 14.3  
301-400 University of Bordeaux 1 Europe 123-171 France 13-17 8.6 0 13.3 9.5 28.4 15.2  
301-400 University of Central Florida Americas 138-164 USA 119-140 0 0 15.4 2.2 28.6 13.1  
301-400 University of Coll Dublin Europe 123-171 Ireland 2 0 0 7.7 9.1 30 14.7  
301-400 University of Duesseldorf Europe 123-171 Germany 23-36 0 0 7.7 8.5 34.2 16.5  
301-400 University of Duisburg Essen Europe 123-171 Germany 23-36 0 0 7.7 8.6 31.5 15.3  
301-400 University of Essex Europe 123-171 UK 34-37 17.1 0 7.7 7.5 20.1 21.6  
301-400 University of Estadual Campinas Americas 138-164 Brazil 2-3 0 0 7.7 4.1 41 19.1  
301-400 University of Exeter Europe 123-171 UK 34-37 0 0 0 13.3 26.4 21.7  
301-400 University of Fed Rio de Janeiro Americas 138-164 Brazil 2-3 0 0 0 8.9 37.9 17.8  
301-400 University of Genova Europe 123-171 Italy 8-14 0 0 15.4 4.1 34.3 14.3  
301-400 University of Giessen Europe 123-171 Germany 23-36 0 0 7.7 6.8 33 15.8  
301-400 University of Graz Europe 123-171 Austria 4-5 12.1 12.6 0 5.6 22.2 12.5  
301-400 University of Greifswald Europe 123-171 Germany 23-36 0 8.9 7.7 7.1 23.5 12.4  
301-400 University of Jena Europe 123-171 Germany 23-36 0 0 0 9.1 34 16.0  
301-400 University of Konstanz Europe 123-171 Germany 23-36 0 0 10.9 13.4 22.8 13.0  
301-400 University of Maastricht Europe 123-171 Netherlands 10-12 0 0 7.7 6.9 34.5 19.2  
301-400 University of Montana - Missoula Americas 138-164 USA 119-140 8.6 0 10.9 15.8 18 16.9  
301-400 University of Nancy 1 Europe 123-171 France 13-17 14.8 18.9 0 2.9 24.7 15.0  
301-400 University of Naples Federico II Europe 123-171 Italy 8-14 0 0 7.7 7 43 12.7  
301-400 University of Nevada - Reno Americas 138-164 USA 119-140 0 0 7.7 14.4 25.2 15.6  
301-400 University of New Hampshire - Durham Americas 138-164 USA 119-140 0 0 15.4 12 23.3 16.5  
301-400 University of Newcastle Asia/Pac 41-63 Australia 10-11 0 0 13.3 7.3 26.6 20.7  
301-400 University of Oklahoma - Norman Americas 138-164 USA 119-140 0 0 7.7 11.9 28.6 12.2  
301-400 University of Palermo Europe 123-171 Italy 8-14 0 0 13.3 6.9 26.7 11.4  
301-400 University of Paris 09 Europe 123-171 France 13-17 0 26.8 7.7 0 12.8 14.0  
301-400 University of Pavia Europe 123-171 Italy 8-14 0 0 7.7 9.5 30.4 15.6  
301-400 University of Perugia Europe 123-171 Italy 8-14 0 0 7.7 8.5 29.1 14.9  
301-400 University of Polytechnic Valencia Europe 123-171 Spain 4-5 0 0 7.7 8.5 28.1 13.8  
301-400 University of Regensburg Europe 123-171 Germany 23-36 0 0 7.7 12.9 32.9 16.5  
301-400 University of Rhode Island Americas 138-164 USA 119-140 0 0 18.8 13 19.9 16.1  
301-400 University of Stuttgart Europe 123-171 Germany 23-36 17.1 0 7.7 6.8 31.3 16.0  
301-400 University of Szeged Europe 123-171 Hungary 1-2 0 15.5 7.7 8.5 24.5 14.2  
301-400 University of Texas - Dallas Americas 138-164 USA 119-140 0 0 10.9 8.5 23.1 18.1  
301-400 University of Thessaloniki Europe 123-171 Greece 1-2 0 0 7.7 1.2 36.2 16.9  
301-400 University of Twente Europe 123-171 Netherlands 10-12 0 0 10.9 12.7 29 17.0  
301-400 University of Ulm Europe 123-171 Germany 23-36 0 0 7.7 11.3 33.4 16.4  
301-400 University of Valencia Europe 123-171 Spain 4-5 0 0 7.7 5.9 37.8 17.8  
301-400 University of Victoria Americas 138-164 Canada 17-19 0 0 13.3 12.8 29.4 15.8  
301-400 University of Warsaw Europe 123-171 Poland 1-2 17.1 0 0 6.4 35.7 17.4  
301-400 University of Witwatersrand Africas 2 South Africa 2 24.2 0 0 8.7 25.7 14.6  
301-400 Utah State University Americas 138-164 USA 119-140 0 0 7.7 13.7 23.9 14.1  
301-400 Vienna Tech University Europe 123-171 Austria 4-5 0 0 0 14.6 29.2 14.9  
301-400 Vrije Univ Brussel Europe 123-171 Belgium 7 17.1 0 0 10.3 27.5 23.0  
301-400 Waseda University Asia/Pac 41-63 Japan 13-20 0 0 10.9 9.8 29.1 14.9  
301-400 Yamaguchi University Asia/Pac 41-63 Japan 13-20 0 0 15.4 5.1 23.8 16.1  
401-500 Boston Coll Americas 165-196 USA 141-167 0 0 7.7 7.7 22.5 13.1  
401-500 Brunel University Europe 172-207 UK 38-43 0 0 10.9 0 23.1 23.7  
401-500 Cairo University Africas 3-5 Egypt 1 25 0 0 0 22.5 13.0  
401-500 Coll William & Mary Americas 165-196 USA 141-167 0 0 7.7 10.1 19.4 12.9  
401-500 Drexel University Americas 165-196 USA 141-167 0 0 0 8.5 29.2 15.5  
401-500 Ecole Normale Super Lyon Europe 172-207 France 18-21 0 0 7.7 10.3 20.6 11.1  
401-500 Ehime University Asia/Pac 64-92 Japan 21-32 0 0 7.7 8.8 22.3 14.4  
401-500 Flinders Univ South Australia Asia/Pac 64-92 Australia 12-16 0 0 7.7 6.2 21.6 17.9  
401-500 Gifu University Asia/Pac 64-92 Japan 21-32 0 0 7.7 5.7 26 16.7  
401-500 Gunma University Asia/Pac 64-92 Japan 21-32 0 0 7.7 8.8 24.4 17.9  
401-500 Hannover Med Sch Europe 172-207 Germany 37-40 0 0 0 8.8 28.7 13.7  
401-500 Hanyang University Asia/Pac 64-92 South Korea 7-9 0 0 0 2.2 37.7 16.0  
401-500 Howard University Americas 165-196 USA 141-167 14.8 0 7.7 7.9 17.6 9.3  
401-500 Indian Inst Tech - Kharagpur Asia/Pac 64-92 India 2 0 0 10.9 4.9 25.4 12.8  
401-500 Int Sch Adv Studies - Trieste Europe 172-207 Italy 15-23 0 0 0 11.1 18 40.9  
401-500 James Cook Univ North Queensland Asia/Pac 64-92 Australia 12-16 0 0 0 13.6 20.7 19.5  
401-500 Jilin University Asia/Pac 64-92 China 8-9 0 0 0 6.2 37.2 11.1  
401-500 Juntendo University Asia/Pac 64-92 Japan 21-32 0 0 10.9 5.6 21.3 11.2  
401-500 Kagoshima University Asia/Pac 64-92 Japan 21-32 0 0 7.7 6.4 24.6 14.2  
401-500 Kumamoto University Asia/Pac 64-92 Japan 21-32 0 0 0 8.2 27.4 16.3  
401-500 Kyungpook Natl University Asia/Pac 64-92 South Korea 7-9 0 0 0 4.9 32.5 14.1  
401-500 Lehigh University Americas 165-196 USA 141-167 0 0 10.9 5.4 21.7 16.1  
401-500 Loughborough University Europe 172-207 UK 38-43 0 0 0 2.2 30 21.6  
401-500 Louisiana State Univ - Hlth Sci Ctr Americas 165-196 USA 141-167 0 0 7.7 0 31 14.6  
401-500 Massey University Asia/Pac 64-92 New Zealand 3-5 0 0 7.7 7.1 26.9 14.8  
401-500 Med Coll Georgia Americas 165-196 USA 141-167 0 0 7.7 7.7 23.2 11.7  
401-500 Med Univ Graz Europe 172-207 Austria 6-7 0 10.9 7.7 1.5 17.8 10.2  
401-500 Med Univ Innsbruck Europe 172-207 Austria 6-7 0 0 7.7 5.1 24.6 12.0  
401-500 Michigan Tech University Americas 165-196 USA 141-167 12.1 0 10.9 5.7 16.8 15.6  
401-500 Mississippi State University Americas 165-196 USA 141-167 0 0 7.7 6 23.2 11.7  
401-500 Montana State Univ - Bozeman Americas 165-196 USA 141-167 0 0 7.7 7.8 21.3 10.9  
401-500 Murdoch University Asia/Pac 64-92 Australia 12-16 0 0 10.9 4.1 19.7 19.7  
401-500 Nagasaki University Asia/Pac 64-92 Japan 21-32 0 0 10.9 3.6 25.7 16.7  
401-500 Nara Inst Sci & Tech Asia/Pac 64-92 Japan 21-32 0 0 10.9 10 19 11.0  
401-500 Natl Chiao Tung University Asia/Pac 64-92 China-tw 4-5 0 0 0 0 35.7 20.0  
401-500 Natl Yang Ming University Asia/Pac 64-92 China-tw 4-5 0 0 0 5.8 27 19.6  
401-500 New Jersey Inst Tech Americas 165-196 USA 141-167 0 0 7.7 7.6 20 14.9  
401-500 New Mexico State Univ - Las Cruces Americas 165-196 USA 141-167 0 0 10.9 8.6 21.3 13.1  
401-500 Northeastern University Americas 165-196 USA 141-167 0 0 7.7 8 25.5 13.1  
401-500 Osaka Prefecture University Asia/Pac 64-92 Japan 21-32 0 0 10.9 6.1 24.9 12.7  
401-500 Polytechnic Inst Turin Europe 172-207 Italy 15-23 0 0 10.9 1.5 23.9 12.4  
401-500 Pusan Natl University Asia/Pac 64-92 South Korea 7-9 0 0 0 3.8 31.4 14.4  
401-500 Royal Veterinary & Agr University Europe 172-207 Denmark 5 0 0 7.7 6.5 24.3 12.0  
401-500 Shandong University Asia/Pac 64-92 China 8-9 0 0 0 0 37.3 10.6  
401-500 Southern Methodist University Americas 165-196 USA 141-167 14.8 0 7.7 5.1 18.3 13.2  
401-500 Tech Univ Helsinki Europe 172-207 Finland 3-5 0 0 0 9 29.1 13.9  
401-500 Tokyo Metropolitan University Asia/Pac 64-92 Japan 21-32 0 0 7.7 9.8 24.6 12.6  
401-500 Tokyo Univ Agr & Tech Asia/Pac 64-92 Japan 21-32 0 0 7.7 6.8 23.8 20.2  
401-500 University of Aix Marseille 1 Europe 172-207 France 18-21 8.6 0 7.7 7.7 23.3 12.0  
401-500 University of Akron Americas 165-196 USA 141-167 0 0 10.9 4.9 23.8 12.7  
401-500 University of Arkansas - Little Rock Americas 165-196 USA 141-167 0 0 0 9 26.8 12.9  
401-500 University of Autonoma Barcelona Europe 172-207 Spain 6-9 0 0 0 3.9 36.9 16.9  
401-500 University of Bari Europe 172-207 Italy 15-23 0 0 0 3.3 31.8 13.4  
401-500 University of Bordeaux 2 Europe 172-207 France 18-21 0 0 7.7 10.4 23.4 12.2  
401-500 University of Bradford Europe 172-207 UK 38-43 0 0 10.9 5.1 18.7 20.2  
401-500 University of Bremen Europe 172-207 Germany 37-40 0 0 0 16.3 25.3 13.7  
401-500 University of Cagliari Europe 172-207 Italy 15-23 0 0 10.9 6.8 22.6 12.7  
401-500 University of Canterbury Asia/Pac 64-92 New Zealand 3-5 0 0 7.7 5.4 23.7 16.9  
401-500 University of Chile Americas 165-196 Chile 1 10.5 0 0 6.2 30.8 14.7  
401-500 University of Coll Cork Europe 172-207 Ireland 3 0 0 15.4 3.5 22.3 12.4  
401-500 University of Connecticut Health Center Americas 165-196 USA 141-167 0 0 7.7 13.7 20.2 11.7  
401-500 University of Estadual Paulista Americas 165-196 Brazil 4 0 0 0 1.5 33.6 15.3  
401-500 University of Ferrara Europe 172-207 Italy 15-23 0 0 7.7 3.3 27.4 16.5  
401-500 University of Fribourg Europe 172-207 Switzerland 8 0 0 10.9 12.2 15.1 16.7  
401-500 University of Granada Europe 172-207 Spain 6-9 0 0 0 5.5 31.7 14.7  
401-500 University of Haifa Asia/Pac 64-92 Israel 7 0 0 7.7 5.1 25.1 12.2  
401-500 University of Idaho Americas 165-196 USA 141-167 0 0 7.7 7.3 22 13.6  
401-500 University of Jyvaskyla Europe 172-207 Finland 3-5 0 0 7.7 8.6 22.9 11.7  
401-500 University of KwaZulu-Natal Africas 3-5 South Africa 3-4 0 0 7.7 9.8 22.9 11.9  
401-500 University of Louisville Americas 165-196 USA 141-167 0 0 0 6.4 32.2 16.2  
401-500 University of Maine - Orono Americas 165-196 USA 141-167 0 0 7.7 10.8 18.9 13.6  
401-500 University of Maryland - Baltimore County Americas 165-196 USA 141-167 0 0 10.9 8.5 20.5 15.1  
401-500 University of Memphis Americas 165-196 USA 141-167 0 0 7.7 9.6 19.2 10.3  
