Site menu:

SHANGHAI JIAO TONG UNIVERSITY ACADEMIC RANKING OF WORLD UNIVERSITIES 2007:
THE WORLD’S NEXT 300 TOP UNIVERSITIES
World Rank Institution Region Regional
Rank
Country National
Rank
Score on Alumni Score on Award Score on HiCi Score on N&S Score on SCI Score on Size Total Score
203-304 Ben Gurion University Asia/Pac 25-42 Israel 5 0 0 7.4 11.5 36.5 17.6  
203-304 Brandeis University Americas 99-138 USA 89-117 23.5 0 7.4 22.2 20.5 25.5  
203-304 Chalmers Univ Tech Europe 81-123 Sweden 5-9 0 0 16.6 11.3 28.1 17.1  
203-304 Charles Univ Prague Europe 81-123 Czech 1 14.4 0 0 11.3 37.1 15.8  
203-304 Chinese Univ Hong Kong Asia/Pac 25-42 China-hk 1-4 0 0 14.8 4 42 21.3  
203-304 City Univ Hong Kong Asia/Pac 25-42 China-hk 1-4 0 0 10.5 7 36.1 19.1  
203-304 City Univ New York - City Coll Americas 99-138 USA 89-117 37.2 0 10.5 8.8 17.9 15.6  
203-304 Dalhousie University Americas 99-138 Canada 8-17 0 0 14.8 18.4 34.4 18.8  
203-304 Ecole Polytechnique Europe 81-123 France 8-12 21.2 0 7.4 14.4 29.6 16.6  
203-304 George Mason University Americas 99-138 USA 89-117 0 32.2 10.5 1.6 25.6 18.5  
203-304 George Washington University Americas 99-138 USA 89-117 14.4 0 10.5 12.3 32.7 17.5  
203-304 Georgetown University Americas 99-138 USA 89-117 0 0 10.5 9.8 33.4 18.9  
203-304 Gothenburg University Europe 81-123 Sweden 5-9 0 15.5 0 15.2 38.3 13.1  
203-304 Hiroshima University Asia/Pac 25-42 Japan 10 0 0 7.4 9.6 38.3 18.3  
203-304 Hong Kong Univ Sci & Tech Asia/Pac 25-42 China-hk 1-4 0 0 16.6 2.7 33.6 23.1  
203-304 Keio University Asia/Pac 25-42 Japan 10 0 0 10.5 11.7 34.4 17.0  
203-304 Kobe University Asia/Pac 25-42 Japan 10 0 0 12.8 13.2 33 16.5  
203-304 Korea Advanced Inst Sci & Tech Asia/Pac 25-42 South Korea 2 0 0 0 12.5 39.4 27.3  
203-304 London Sch Hygiene & Tropical Med Europe 81-123 UK 24-33 10.2 0 0 10.7 28.3 40.7  
203-304 Louisiana State Univ - Baton Rouge Americas 99-138 USA 89-117 0 0 16.6 11.9 38 15.8  
203-304 Macquarie University Asia/Pac 25-42 Australia 8 0 0 12.8 16.4 24.9 21.8  
203-304 Med Univ Vienna Europe 81-123 Austria 2 13.2 15.5 7.4 6.4 31.1 16.8  
203-304 Monash University Asia/Pac 25-42 Australia 8 0 0 7.4 15.5 44 19.0  
203-304 Nanjing University Asia/Pac 25-42 China 2-6 0 0 0 12 46.2 17.8  
203-304 Norwegian Univ Sci & Tech Europe 81-123 Norway 2 17.6 0 10.5 16.4 32.9 18.1  
203-304 Peking University Asia/Pac 25-42 China 2-6 0 0 0 11.4 54.4 16.0  
203-304 Polytechnic Inst Milan Europe 81-123 Italy 6 10.2 15.5 0 8.1 27.7 13.7  
203-304 Queen's University Americas 99-138 Canada 8-17 0 0 16.6 17.1 35.4 19.2  
203-304 Queen's Univ Belfast Europe 81-123 UK 24-33 22 0 0 12.8 31 21.3  
203-304 Rensselaer Polytechnic Inst Americas 99-138 USA 89-117 15.6 0 18.2 13.1 27.1 24.8  
203-304 Royal Inst Tech Europe 81-123 Sweden 5-9 0 15.5 0 8.1 36.5 17.2  
203-304 Shanghai Jiao Tong University Asia/Pac 25-42 China 2-6 0 0 0 8.8 49.4 15.9  
203-304 State Univ New York - Albany Americas 99-138 USA 89-117 0 0 21 6 28.9 19.3  
203-304 State Univ New York - Buffalo Americas 99-138 USA 89-117 0 0 16.6 10 36.6 15.5  
203-304 Swedish Univ Agr Sci Europe 81-123 Sweden 5-9 0 0 12.8 17.4 28.3 14.3  
203-304 Syracuse University Americas 99-138 USA 89-117 0 0 16.6 15 26 15.4  
203-304 Tech Univ Aachen Europe 81-123 Germany 15-22 5.9 0 7.4 7.7 38.8 18.2  
203-304 Tech Univ Berlin Europe 81-123 Germany 15-22 22 0 12.8 6.2 27 15.5  
203-304 Trinity Coll Dublin Europe 81-123 Ireland 1 14.4 14.1 7.4 9.6 27.1 15.5  
203-304 Umea University Europe 81-123 Sweden 5-9 0 0 14.8 14.3 32.9 13.7  
203-304 University of Aberdeen Europe 81-123 UK 24-33 0 0 12.8 16 33.9 26.5  
203-304 University of Alaska - Fairbanks Americas 99-138 USA 89-117 0 0 14.8 16.9 20.3 22.9  
203-304 University of Antwerp Europe 81-123 Belgium 5 0 0 12.8 14.3 32.8 25.1  
203-304 University of Athens Europe 81-123 Greece 1 0 0 10.5 5.6 41.3 19.4  
203-304 University of Auckland Asia/Pac 25-42 New Zealand 1 16.6 0 10.5 14.2 36.1 18.1  
203-304 University of Autonoma Madrid Europe 81-123 Spain 2 0 0 12.8 9.7 36.2 17.9  
203-304 University of Bath Europe 81-123 UK 24-33 0 0 10.5 18.5 28.4 26.6  
203-304 University of Bochum Europe 81-123 Germany 15-22 0 0 12.8 16.4 37.8 19.5  
203-304 University of Bologna Europe 81-123 Italy 6 0 0 12.8 10 46.9 15.3  
203-304 University of Calgary Americas 99-138 Canada 8-17 0 0 10.5 12.6 43.3 20.9  
203-304 University of Cape Town Africas 1 South Africa 1 23.5 0 10.5 12.7 32.4 18.0  
203-304 University of Colorado Health Sci Center Americas 99-138 USA 89-117 0 0 16.6 17.3 35.4 19.3  
203-304 University of Complutense - Madrid Europe 81-123 Spain 2 18.6 0 0 10.5 40.1 19.6  
203-304 University of Dundee Europe 81-123 UK 24-33 0 0 14.8 15.4 26.5 25.5  
203-304 University of Erlangen Nuernberg Europe 81-123 Germany 15-22 0 0 16.6 11.3 40.6 20.4  
203-304 University of Estadual Campinas Americas 99-138 Brazil 2 0 0 7.4 4.1 42 19.3  
203-304 University of Florence Europe 81-123 Italy 6 0 0 16.6 13.9 38 15.3  
203-304 University of Guelph Americas 99-138 Canada 8-17 0 0 16.6 12.4 33.9 17.9  
203-304 University of Halle - Wittenberg Europe 81-123 Germany 15-22 5.9 8.9 7.4 7.7 29 14.6  
203-304 University of Hong Kong Asia/Pac 25-42 China-hk 1-4 0 0 12.8 11.1 43.9 20.9  
203-304 University of Houston Americas 99-138 USA 89-117 0 0 21 10.8 33.5 16.7  
203-304 University of Kansas - Lawrence Americas 99-138 USA 89-117 14.4 0 12.8 16.7 32.3 15.2  
203-304 University of Karlsruhe Europe 81-123 Germany 15-22 5.9 0 10.5 12.8 30.8 15.9  
203-304 University of Kentucky Americas 99-138 USA 89-117 13.2 0 7.4 11.9 42.6 17.4  
203-304 University of Lancaster Europe 81-123 UK 24-33 0 0 16.6 10.8 28.3 24.9  
203-304 University of Lausanne Europe 81-123 Switzerland 7 0 0 12.8 18.1 28.1 19.2  
203-304 University of Laval Americas 99-138 Canada 8-17 0 0 16.6 9.8 37.4 19.0  
203-304 University of Leipzig Europe 81-123 Germany 15-22 16.6 15.5 0 9.8 36.2 19.0  
203-304 University of Liege Europe 81-123 Belgium 5 10.2 0 10.5 11 29.6 23.5  
203-304 University of Lyon 1 Europe 81-123 France 8-12 14.4 0 0 13.7 37.7 18.6  
203-304 University of Manitoba Americas 99-138 Canada 8-17 0 0 16.6 8.4 33.4 17.2  
203-304 University of Marburg Europe 81-123 Germany 15-22 16.6 0 14.8 10.9 31.4 17.2  
203-304 University of Med & Dentistry New Jersey Americas 99-138 USA 89-117 0 0 23.4 12.1 34.1 19.4  
203-304 University of Mediterranee Europe 81-123 France 8-12 0 0 14.8 17.7 26.1 15.7  
203-304 University of Missouri - Columbia Americas 99-138 USA 89-117 11.8 0 7.4 15 41 14.5  
203-304 University of Montpellier 2 Europe 81-123 France 8-12 13.2 0 12.8 17.3 31.3 17.6  
203-304 University of New Mexico - Albuquerque Americas 99-138 USA 89-117 0 0 10.5 18.3 36.8 18.9  
203-304 University of Newcastle-upon-Tyne Europe 81-123 UK 24-33 0 0 10.5 15.6 38 22.0  
203-304 University of Notre Dame Americas 99-138 USA 89-117 15.6 0 10.5 16.6 31 18.3  
203-304 University of Oregon Americas 99-138 USA 89-117 13.2 0 10.5 20.6 26.7 17.1  
203-304 University of Ottawa Americas 99-138 Canada 8-17 0 0 7.4 12.8 38.9 18.7  
203-304 University of Reading Europe 81-123 UK 24-33 0 0 14.8 19.7 29.2 27.0  
203-304 University of Saskatchewan Americas 99-138 Canada 8-17 11.8 0 16.6 5.7 33.1 17.3  
203-304 University of Sci & Tech China Asia/Pac 25-42 China 2-6 0 0 0 9.5 44.2 21.7  
203-304 University of South Carolina - Columbia Americas 99-138 USA 89-117 0 0 16.6 14.2 34.5 16.9  
203-304 University of South Florida Americas 99-138 USA 89-117 0 0 14.8 9.6 36.4 13.6  
203-304 University of Southern Denmark Europe 81-123 Denmark 4 0 0 14.8 14.3 29.2 16.1  
203-304 University of Texas Health Sci Center - San Antonio Americas 99-138 USA 89-117 0 0 22.2 8.7 29.2 17.0  
203-304 University of Texas Med Branch - Galveston Americas 99-138 USA 89-117 0 0 18.2 9.3 29.6 16.2  
203-304 University of Toulouse 3 Europe 81-123 France 8-12 0 6.3 0 17.2 32.9 17.0  
203-304 University of Valencia Europe 81-123 Spain 2 0 0 7.4 8.2 38.7 18.1  
203-304 University of Vermont Americas 99-138 USA 89-117 16.6 0 14.8 10.9 29.3 20.6  
203-304 University of Victoria Americas 99-138 Canada 8-17 0 0 12.8 14.5 30.4 16.2  
203-304 University of Warwick Europe 81-123 UK 24-33 0 0 12.8 13.6 34.2 22.2  
203-304 University of Western Ontario Americas 99-138 Canada 8-17 0 0 10.5 14.7 42.4 20.8  
203-304 University of York Europe 81-123 UK 24-33 0 0 14.8 13.7 33.4 26.9  
203-304 Wake Forest University Americas 99-138 USA 89-117 0 0 10.5 10.9 33.2 23.2  
203-304 Washington State Univ - Pullman Americas 99-138 USA 89-117 0 0 21 13.7 32.2 16.3  
203-304 Wayne State University Americas 99-138 USA 89-117 0 0 7.4 9 39.8 18.7  
203-304 Yeshiva University Americas 99-138 USA 89-117 0 0 12.8 20.3 34.8 20.6  
203-304 Yonsei University Asia/Pac 25-42 South Korea 2 0 0 7.4 10.5 43.6 15.2  
203-304 Zhejiang University Asia/Pac 25-42 China 2-6 0 0 0 5.7 56.3 15.8  
305-402 Auburn University Americas 139-164 USA 118-140 0 0 7.4 5.9 29.7 12.1  
305-402 Bar Ilan University Asia/Pac 43-64 Israel 6 0 0 12.8 9.5 28.4 14.7  
305-402 Brigham Young Univ - Provo Americas 139-164 USA 118-140 11.8 0 10.5 4.1 25.3 9.5  
305-402 Carleton University Americas 139-164 Canada 18 0 0 12.8 4.9 25.8 13.2  
305-402 Clemson University Americas 139-164 USA 118-140 0 0 12.8 7.7 28.3 13.6  
305-402 Ecole Natl Super Mines - Paris Europe 124-172 France 13-18 17.6 25.3 0 3.5 10.2 13.6  
305-402 Ecole Super Phys & Chem Industry Europe 124-172 France 13-18 10.2 18.9 0 11 17.2 13.0  
305-402 Eindhoven Univ Tech Europe 124-172 Netherlands 10 0 0 0 9.8 31.9 16.4  
305-402 Eotvos Lorand University Europe 124-172 Hungary 1 18.6 0 0 12 23.2 13.2  
305-402 Flinders Univ South Australia Asia/Pac 43-64 Australia 10 18.6 0 7.4 6.2 22.6 20.8  
305-402 Fudan University Asia/Pac 43-64 China 7 0 0 0 7.6 44.9 15.7  
305-402 Indian Inst Sci Asia/Pac 43-64 India 1 0 0 12.8 8.7 32.5 16.2  
305-402 Indian Inst Tech - Kharagpur Asia/Pac 43-64 India 1 0 0 10.5 4.9 28.3 13.8  
305-402 Indiana Univ - Purdue Univ - Indianapolis Americas 139-164 USA 118-140 0 0 0 7.6 38.3 11.8  
305-402 Innsbruck University Europe 124-172 Austria 3 0 10.9 0 19.7 23.5 14.7  
305-402 Jagiellonian University Europe 124-172 Poland 1 13.2 0 7.4 2.9 31.5 15.2  
305-402 Jilin University Asia/Pac 43-64 China 7 0 0 0 6.2 37.7 10.4  
305-402 Kanazawa University Asia/Pac 43-64 Japan 13-18 0 0 10.5 4.8 28.6 17.1  
305-402 Kansas State University Americas 139-164 USA 118-140 0 0 14.8 10.3 29.9 15.5  
305-402 Korea University Asia/Pac 43-64 South Korea 4 0 0 0 1.6 40.5 15.7  
305-402 Massey University Asia/Pac 43-64 New Zealand 2 0 0 10.5 7.3 25.4 14.5  
305-402 Med Coll Wisconsin Americas 139-164 USA 118-140 0 0 7.4 6 28.7 13.6  
305-402 Med Univ South Carolina Americas 139-164 USA 118-140 0 0 14.8 5.7 30.5 15.5  
305-402 Nanyang Tech University Asia/Pac 43-64 Singapore 2 0 0 0 3.3 43.6 19.7  
305-402 Natl Cheng Kung University Asia/Pac 43-64 China-tw 2 0 0 0 1.6 42.6 16.7  
305-402 Natl Chiao Tung University Asia/Pac 43-64 China-tw 2 0 0 7.4 4.9 36 20.6  
305-402 Natl Tsing Hua University Asia/Pac 43-64 China-tw 2 15.6 0 0 7.4 35 21.2  
305-402 Niigata University Asia/Pac 43-64 Japan 13-18 0 0 12.8 7 28.8 17.2  
305-402 Okayama University Asia/Pac 43-64 Japan 13-18 0 0 7.4 11.4 34.1 17.7  
305-402 Open University Europe 124-172 UK 34-37 0 0 12.8 17.2 22.8 18.9  
305-402 Pohang Univ Sci & Tech Asia/Pac 43-64 South Korea 4 0 0 7.4 7.9 27.8 26.5  
305-402 Royal Holloway, Univ London Europe 124-172 UK 34-37 0 0 7.4 12.8 19.7 20.1  
305-402 San Diego State University Americas 139-164 USA 118-140 0 0 12.8 8.6 25.5 12.1  
305-402 Scuola Normale Super - Pisa Europe 124-172 Italy 9-14 0 0 10.5 6.5 16.7 40.3  
305-402 Simon Fraser University Americas 139-164 Canada 18 0 0 10.5 10.9 31.8 15.9  
305-402 St Petersburg State University Europe 124-172 Russia 2 28.8 0 0 6.2 28.9 16.2  
305-402 St.Louis University Americas 139-164 USA 118-140 0 12.6 7.4 2.7 24.5 15.5  
305-402 State Univ New York Health Sci Center - Brooklyn Americas 139-164 USA 118-140 0 15.5 10.5 7.3 15.9 11.5  
305-402 Stockholm Sch Economics Europe 124-172 Sweden 10 0 16.7 0   10.4 28.8  
305-402 Sungkyunkwan University Asia/Pac 43-64 South Korea 4 0 0 0 6.2 38 14.6  
305-402 Tech Univ Braunschweig Europe 124-172 Germany 23-36 15.6 0 7.4 6.3 23.3 12.4  
305-402 Tech Univ Darmstadt Europe 124-172 Germany 23-36 10.2 0 7.4 8.2 28.5 14.2  
305-402 Tech Univ Dresden Europe 124-172 Germany 23-36 0 0 7.4 7.9 34.2 16.2  
305-402 Temple University Americas 139-164 USA 118-140 0 0 14.8 1.6 29.2 12.4  
305-402 Texas Tech University Americas 139-164 USA 118-140 0 0 10.5 7.9 30.4 14.0  
305-402 Thomas Jefferson University Americas 139-164 USA 118-140 0 0 14.8 10.5 29.1 15.5  
305-402 Tokyo Med & Dental University Asia/Pac 43-64 Japan 13-18 0 0 7.4 8.2 25.4 22.4  
305-402 Tulane University Americas 139-164 USA 118-140 0 0 14.8 7.2 28.1 13.3  
305-402 University of Aix Marseille 1 Europe 124-172 France 13-18 8.3 0 7.4 9.3 22.9 11.9  
305-402 University of Arkansas - Fayetteville Americas 139-164 USA 118-140 0 0 10.5 7.9 25.8 13.6  
305-402 University of Autonoma Barcelona Europe 124-172 Spain 5 0 0 0 4.5 38.2 17.3  
305-402 University of Bayreuth Europe 124-172 Germany 23-36 0 0 7.4 13.6 22.9 12.5  
305-402 University of Bergen Europe 124-172 Norway 3 0 0 0 15.5 35.3 17.4  
305-402 University of Bielefeld Europe 124-172 Germany 23-36 0 0 14.8 11.2 24.8 13.9  
305-402 University of Bordeaux 1 Europe 124-172 France 13-18 8.3 0 12.8 9.4 27.6 14.6  
305-402 University of Central Florida Americas 139-164 USA 118-140 0 0 16.6 4 30 13.8  
305-402 University of Coll Dublin Europe 124-172 Ireland 2 0 0 7.4 7.2 29.2 14.0  
305-402 University of Duesseldorf Europe 124-172 Germany 23-36 0 0 10.5 9.5 32.8 16.1  
305-402 University of Duisburg Essen Europe 124-172 Germany 23-36 0 0 7.4 8.5 29.1 14.1  
305-402 University of Essex Europe 124-172 UK 34-37 16.6 0 7.4 7.7 20.5 21.6  
305-402 University of Exeter Europe 124-172 UK 34-37 0 0 0 15.5 26.6 22.4  
305-402 University of Fed Rio de Janeiro Americas 139-164 Brazil 3 0 0 0 10.3 37.6 17.6  
305-402 University of Genova Europe 124-172 Italy 9-14 0 0 14.8 4.1 33.1 13.7  
305-402 University of Giessen Europe 124-172 Germany 23-36 0 0 7.4 4.8 30.8 14.4  
305-402 University of Graz Europe 124-172 Austria 3 11.8 12.6 0 7.5 19.4 11.6  
305-402 University of Greifswald Europe 124-172 Germany 23-36 0 8.9 7.4 7.1 23.3 12.1  
305-402 University of Jena Europe 124-172 Germany 23-36 0 0 0 11.3 33.5 15.9  
305-402 University of Konstanz Europe 124-172 Germany 23-36 0 0 10.5 11.3 22.7 12.4  
305-402 University of Maastricht Europe 124-172 Netherlands 10 0 0 7.4 4.9 34 18.6  
305-402 University of Montana - Missoula Americas 139-164 USA 118-140 8.3 0 10.5 14.3 18 16.2  
305-402 University of Nancy 1 Europe 124-172 France 13-18 14.4 18.9 0 2.2 24.6 14.7  
305-402 University of Naples Federico II Europe 124-172 Italy 9-14 0 0 7.4 4.3 41.4 12.1  
305-402 University of Nevada - Reno Americas 139-164 USA 118-140 0 0 7.4 14.6 25 15.4  
305-402 University of New Hampshire - Durham Americas 139-164 USA 118-140 0 0 14.8 13.4 23.5 16.6  
305-402 University of Newcastle Asia/Pac 43-64 Australia 10 0 0 12.8 7.5 24.9 19.5  
305-402 University of Oklahoma - Norman Americas 139-164 USA 118-140 0 0 7.4 12.4 28.5 12.2  
305-402 University of Otago Asia/Pac 43-64 New Zealand 2 0 0 10.5 8.7 31.6 22.5  
305-402 University of Oulu Europe 124-172 Finland 2 0 0 7.4 7.2 28.5 13.7  
305-402 University of Palermo Europe 124-172 Italy 9-14 0 0 12.8 7 27.1 11.4  
305-402 University of Paris 09 Europe 124-172 France 13-18 0 26.8 7.4 0 10.5 13.4  
305-402 University of Pavia Europe 124-172 Italy 9-14 0 0 7.4 10.5 29.8 15.3  
305-402 University of Perugia Europe 124-172 Italy 9-14 0 0 7.4 8.7 28.3 14.4  
305-402 University of Polytechnic Valencia Europe 124-172 Spain 5 0 0 7.4 9.8 26.2 13.0  
305-402 University of Regensburg Europe 124-172 Germany 23-36 0 0 7.4 11.9 30.6 15.2  
305-402 University of Rhode Island Americas 139-164 USA 118-140 0 0 19.6 11.7 19.9 16.0  
305-402 University of Stuttgart Europe 124-172 Germany 23-36 16.6 0 7.4 6.4 29.8 15.1  
305-402 University of Szeged Europe 124-172 Hungary 1 0 15.5 7.4 9.8 23.2 13.7  
305-402 University of Texas - Dallas Americas 139-164 USA 118-140 0 0 10.5 10 23.3 18.3  
305-402 University of Thessaloniki Europe 124-172 Greece 2 0 0 7.4 2 36.9 17.0  
305-402 University of Turku Europe 124-172 Finland 2 0 0 10.5 11.2 32.9 16.4  
305-402 University of Twente Europe 124-172 Netherlands 10 0 0 10.5 10.7 27.5 15.8  
305-402 University of Ulm Europe 124-172 Germany 23-36 0 0 7.4 10.6 31.2 15.2  
305-402 University of Warsaw Europe 124-172 Poland 1 16.6 0 0 3.6 32.7 15.8  
305-402 University of Witwatersrand Africas 2 South Africa 2 23.5 0 0 10.9 26.2 14.8  
305-402 Utah State University Americas 139-164 USA 118-140 0 0 7.4 12.1 23.9 13.7  
305-402 Vrije Univ Brussel Europe 124-172 Belgium 7 16.6 0 0 10 26.7 22.1  
305-402 Waseda University Asia/Pac 43-64 Japan 13-18 0 0 12.8 8.4 28.2 14.5  
305-402 Yamaguchi University Asia/Pac 43-64 Japan 13-18 0 0 14.8 5.4 23 15.5  
403-510 Birkbeck, Univ London Europe 173-208 UK 38-42 0 0 7.4 5.2 18.7 21.3  
403-510 Boston Coll Americas 165-197 USA 141-166 0 0 7.4 7.8 22.6 13.0  
403-510 Brunel University Europe 173-208 UK 38-42 0 0 10.5 0 23.6 23.7  
403-510 Cairo University Africas 3 Egypt 1 24.3 0 0 0 22.9 12.9  
403-510 Chiba University Asia/Pac 65-100 Japan 19-33 0 0 0 6.2 33.3 16.2  
403-510 China Agr University Asia/Pac 65-100 China 9-14 0 0 0 7.4 29 13.2  
403-510 Coll William & Mary Americas 165-197 USA 141-166 0 0 7.4 8.2 20.3 12.8  
403-510 Drexel University Americas 165-197 USA 141-166 0 0 0 9.4 29 15.4  
403-510 Ecole Normale Super Lyon Europe 173-208 France 19-23 0 0 7.4 10.1 19.8 10.6  
403-510 Ehime University Asia/Pac 65-100 Japan 19-33 0 0 7.4 8.8 22.4 14.3  
403-510 Florida International University Americas 165-197 USA 141-166 0 0 7.4 6.4 25.1 13.3  
403-510 Gifu University Asia/Pac 65-100 Japan 19-33 0 0 7.4 6.1 24.9 16.0  
403-510 Gunma University Asia/Pac 65-100 Japan 19-33 0 0 7.4 7.3 24.3 17.4  
403-510 Hannover Med Sch Europe 173-208 Germany 37-41 0 0 0 8.4 29.1 13.7  
403-510 Hanyang University Asia/Pac 65-100 South Korea 7 0 0 0 2.2 35 14.8  
403-510 Hong Kong Polytechnic University Asia/Pac 65-100 China-hk 5 0 0 0 1.6 38.2 17.9  
403-510 Howard University Americas 165-197 USA 141-166 14.4 0 7.4 5.9 16.9 8.7  
403-510 Int Sch Adv Studies - Trieste Europe 173-208 Italy 15-20 0 0 0 9.9 18.1 39.6  
403-510 James Cook Univ North Queensland Asia/Pac 65-100 Australia 12-17 0 0 0 13 21 19.3  
403-510 Juntendo University Asia/Pac 65-100 Japan 19-33 0 0 10.5 5.2 20.6 10.7  
403-510 Kagoshima University Asia/Pac 65-100 Japan 19-33 0 0 10.5 6.4 22.9 13.8  
403-510 Kumamoto University Asia/Pac 65-100 Japan 19-33 0 0 0 8.4 26.3 15.7  
403-510 La Trobe University Asia/Pac 65-100 Australia 12-17 0 0 7.4 9.8 23 16.1  
403-510 Lanzhou University Asia/Pac 65-100 China 9-14 0 0 0 3.5 30.9 14.5  
403-510 Lehigh University Americas 165-197 USA 141-166 0 0 10.5 4.1 20.6 15.2  
403-510 Linkoping University Europe 173-208 Sweden 11 0 0 7.4 2.7 30.3 11.9  
403-510 Med Coll Georgia Americas 165-197 USA 141-166 0 0 7.4 7.5 22.5 11.2  
403-510 Med Univ Graz Europe 173-208 Austria 5 0 10.9 7.4 3.8 18.8 10.5  
403-510 Med Univ Innsbruck Europe 173-208 Austria 5 0 0 12.8 5.7 23.8 12.4  
403-510 Michigan Tech University Americas 165-197 USA 141-166 11.8 0 10.5 5.9 17.1 15.5  
403-510 Mississippi State University Americas 165-197 USA 141-166 0 0 7.4 6.5 24.8 12.3  
403-510 Montana State Univ - Bozeman Americas 165-197 USA 141-166 0 0 7.4 7 21.5 10.7  
403-510 Murdoch University Asia/Pac 65-100 Australia 12-17 0 0 10.5 4.1 18.2 18.2  
403-510 Nagasaki University Asia/Pac 65-100 Japan 19-33 0 0 10.5 4.3 25.4 16.4  
403-510 Nankai University Asia/Pac 65-100 China 9-14 0 0 0 0 35.1 13.4  
403-510 Nara Inst Sci & Tech Asia/Pac 65-100 Japan 19-33 0 0 10.5 8.9 17.4 10.0  
403-510 Natl Cent University Asia/Pac 65-100 China-tw 5 0 0 0 7 26.8 15.6  
403-510 Natl Yang Ming University Asia/Pac 65-100 China-tw 5 0 0 0 5.8 27.7 19.9  
403-510 New Mexico State Univ - Las Cruces Americas 165-197 USA 141-166 0 0 7.4 8.5 20.1 11.8  
403-510 Nihon University Asia/Pac 65-100 Japan 19-33 0 0 7.4 4.9 28.5 13.5  
403-510 Northeastern University Americas 165-197 USA 141-166 0 0 7.4 6.9 24.5 12.3  
403-510 Old Dominion University Americas 165-197 USA 141-166 0 0 10.5 7 18 11.9  
403-510 Osaka City University Asia/Pac 65-100 Japan 19-33 0 0 7.4 5.5 27 12.9  
403-510 Osaka Prefecture University Asia/Pac 65-100 Japan 19-33 0 0 10.5 6.1 24 12.1  
403-510 Polytechnic Inst Turin Europe 173-208 Italy 15-20 0 0 12.8 1.6 24.4 12.9  
403-510 Pontificia Univ Catolica Americas 165-197 Chile 1 0 0 7.4 7.8 24.1 11.9  
403-510 Pusan Natl University Asia/Pac 65-100 South Korea 7 0 0 0 6.7 28.5 13.2  
403-510 Shandong University Asia/Pac 65-100 China 9-14 0 0 0 2.2 36.7 10.3  
403-510 Southern Methodist University Americas 165-197 USA 141-166 14.4 0 7.4 5.2 18.5 13.1  
403-510 Tech Univ Helsinki Europe 173-208 Finland 4 0 0 0 10.5 28.7 13.8  
403-510 Tianjin University Asia/Pac 65-100 China 9-14 0 0 0 0 36.1 13.7  
403-510 Tokyo Metropolitan University Asia/Pac 65-100 Japan 19-33 0 0 7.4 10.3 22 11.4  
403-510 Tokyo Univ Agr & Tech Asia/Pac 65-100 Japan 19-33 0 0 7.4 6.9 23.1 19.5  
403-510 University of Akron Americas 165-197 USA 141-166 0 0 10.5 7 21.2 11.6  
403-510 University of Bordeaux 2 Europe 173-208 France 19-23 0 0 7.4 9.2 22.3 11.4  
403-510 University of Bremen Europe 173-208 Germany 37-41 0 0 0 16.3 24.6 13.3  
403-510 University of Cagliari Europe 173-208 Italy 15-20 0 0 10.5 7 23.3 12.9  
403-510 University of Canterbury Asia/Pac 65-100 New Zealand 4 0 0 7.4 5.6 24.2 17.1  
403-510 University of Chile Americas 165-197 Chile 1 10.2 0 0 6 30.6 14.4  
403-510 University of Coll Cork Europe 173-208 Ireland 3 0 0 14.8 0 23 12.3  
403-510 University of Connecticut Health Center Americas 165-197 USA 141-166 0 0 7.4 13.1 19.9 11.3  
403-510 University of Estadual Paulista Americas 165-197 Brazil 4 0 0 0 2.2 34.9 15.8  
403-510 University of Fed Minas Gerais Americas 165-197 Brazil 4 0 0 0 6.8 30.9 14.3  
403-510 University of Ferrara Europe 173-208 Italy 15-20 0 0 7.4 3.3 25.9 15.5  
403-510 University of Fribourg Europe 173-208 Switzerland 8 0 0 10.5 10.3 15.7 16.0  
403-510 University of Granada Europe 173-208 Spain 7 0 0 0 5.7 31.8 14.5  
403-510 University of Haifa Asia/Pac 65-100 Israel 7 0 0 7.4 3.8 24.8 11.8  
403-510 University of Hannover Europe 173-208 Germany 37-41 0 0 7.4 6.1 25.6 12.3  
403-510 University of Idaho Americas 165-197 USA 141-166 0 0 7.4 7.4 21.9 13.4  
403-510 University of Istanbul Asia/Pac 65-100 Turkey 1 16.6 0 0 1.6 30.5 14.7  
403-510 University of Jyvaskyla Europe 173-208 Finland 4 0 0 7.4 6.2 22.8 11.2  
403-510 University of Kansas Med Center Americas 165-197 USA 141-166 0 0 12.8 5.2 19.7 10.8  
403-510 University of KwaZulu-Natal Africas 3 South Africa 3 0 0 7.4 11 22.9 11.9  
403-510 University of Lille 1 Europe 173-208 France 19-23 0 0 7.4 8.9 20.3 10.5  
403-510 University of Lisbon Europe 173-208 Portugal 1 0 8.9 0 4.1 24.5 11.9  
403-510 University of Ljubljana Europe 173-208 Slovenia 1 0 0 0 3.8 32.3 11.7  
